<
>
JST SRT-51T-3(FE)
JST SRT-51T-3(FE)
Manufacturer:JST
Model Number:SRT-51T-3(FE)
Minimum Order Quantity:100
Standard Packaging:-
Delivery Time:1 working day
Product Description
Detailed Specifications & Features
Product Overview
Ring Tongue Terminals are designed for secure and reliable electrical connections, primarily used in applications requiring a screw or bolt termination. They offer ease of installation and a robust connection, ensuring minimal signal loss and preventing wire slippage. These terminals are suitable for a wide range of industrial and electronic applications.
Brand
JST
Certifications
UL Listed E42024, CSA Certified LR20812
Compliance
RoHS compliance
| Model No. | Standard | Wire AWG # | Wire O.D. (mm) | Insulation Material | Finish | d2 (mm) | E (mm) | L (mm) | C (mm) | W (mm) | Insulation Thickness (mm) | Qty/Reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRA-01T-3.2 | AWG 24-10 | 24-10 | - | Brass | Tin-plated | 1.34 | 16.9 | 7.2 | 7.0 | 0.32 | - | 10,000 |
| SRA-21-3 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21T-3 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21-3.7 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21T-3.7 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21-4 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21T-4 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21-H5 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-21T-H5 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 1.30 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51T-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51T-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51T-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRA-51T-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 16.8 | 5.8 | 7.5 | 0.5 | - | 7,500 |
| SRB-51-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51T-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51T-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51T-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51T-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51-5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRB-51T-5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 15.0 | 19.3 | 7.8 | 8.5 | 0.5 | 5,000 |
| SRC-51-M3 | AWG 24-10 | 24-10 | - | Brass | Tin-plated | 1.25 | 7.0 | 9.3 | 2.9 | 4.6 | 0.32 | 15,000 |
| SRC-51T-M3 | AWG 24-10 | 24-10 | - | Brass | Tin-plated | 1.25 | 7.0 | 9.3 | 2.9 | 4.6 | 0.32 | 15,000 |
| SRC-51-M3.5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 13.5 | 5.8 | 6.7 | 6.5 | 0.5 | 7,500 |
| SRC-51T-M3.5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 13.5 | 5.8 | 6.7 | 6.5 | 0.5 | 7,500 |
| SRC-51-M4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 13.5 | 5.8 | 6.7 | 6.5 | 0.5 | 7,500 |
| SRC-51T-M4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 13.5 | 5.8 | 6.7 | 6.5 | 0.5 | 7,500 |
| SRF-51-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51T-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51T-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51T-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRF-51T-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 11.5 | 15.3 | 4.8 | 7.5 | 0.5 | 7,500 |
| SRA-20-2.5 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 9.8 | 4.2 | 4.6 | 0.4 | - | 15,000 |
| SRA-20T-2.5 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 9.8 | 4.2 | 4.6 | 0.4 | - | 15,000 |
| SRA-20-3.2 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 9.8 | 4.2 | 4.6 | 0.4 | - | 15,000 |
| SRA-20T-3.2 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 9.8 | 4.2 | 4.6 | 0.4 | - | 15,000 |
| SRA-50-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50T-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50T-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50T-4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRA-50T-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 12.5 | 4.7 | 7.5 | 0.5 | - | 10,000 |
| SRB-50-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50T-3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50T-3.7 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50T-H5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50-5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRB-50T-5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 17.0 | 7.7 | 8.5 | 0.5 | - | 7,500 |
| SRC-50-M3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRC-50T-M3 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRC-50-M3.5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRC-50T-M3.5 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRC-50-M4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRC-50T-M4 | AWG 20-14 | 20-14 | - | Brass | Tin-plated | 1.80 | 10.0 | 13.3 | 6.7 | 6.5 | 0.5 | 15,000 |
| SRD-20-3.7 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 12.5 | 4.7 | 7.5 | 0.5 | - | 15,000 |
| SRD-20T-3.7 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 12.5 | 4.7 | 7.5 | 0.5 | - | 15,000 |
| SRD-20-4 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 12.5 | 4.7 | 7.5 | 0.5 | - | 15,000 |
| SRD-20T-4 | AWG 22-18 | 22-18 | - | Brass | Tin-plated | 0.75 | 12.5 | 4.7 | 7.5 | 0.5 | - | 15,000 |
| SRT-51T-3(FE) | AWG 20-16 | 20-16 | - | Iron | Tin-plated | 1.25 | 16.8 | 6.1 | 9.2 | 0.5 | - | 5,000 |
| SRT-51T-4(FE) | AWG 20-16 | 20-16 | - | Iron | Tin-plated | 1.25 | 16.8 | 6.1 | 9.2 | 0.5 | - | 5,000 |
| Model | Crimping Applicator Machine | Crimp Applicator Dies |
|---|---|---|
| SRA-01(T) | MK-L | MK/SRA-01 APLMK SRA01 |
| SRA-20(T) | MK-L | MK/SRA-20 APLMK SRA20 |
| SRA-21(T) | MK-L | MK/SRA-21 APLMK SRA21 |
| SRA-50(T) | MK-L | MK/SRA-50 APLMK SRA50 |
| SRA-51(T) | MK-L | MK/SRA-51 APLMK SRB51 |
| SRB-50(T) | MK-L | MK/SRB-50 APLMK SRB50 |
| SRB-51(T) | MK-L | MK/SRB-51 APLMK SRB51 |
| SRC-01(T) | MK-L | MK/SRC-01 APLMK SRCO1 |
| SRC-50(T) | MK-L | MK/SRC-50 APLMK SRC50 |
| SRC-51(T) | MK-L | MK/SRC-51 APLMK SRC51 |
| SRD-20(T) | MK-L | MK/SRD-20 APLMK SRD20 |
| SRF-51(T) | MK-L | MK/SRF-51 APLMK SRF51 |
| SRT-51T | MK-L | MK/SRT-51 APLMK SRTS1 |
Message for quick reply
Related Products