Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

JST R1.25-3

JST R1.25-3
Manufacturer:JST
Model Number:R1.25-3
Minimum Order Quantity:10
Standard Packaging:-
Delivery Time:1 working day
Product Details
Diameter Of Bolt Mouth: 3.2mm
Tail Diameter: 1.7mm
Head Width: 5.5mm
Head Type: Circular Ring
Overall Length: 11.5mm
Jacket Type: Non-Insulated
Jacket Color: No
Tail Type: Through Type
Product Description
Detailed Specifications & Features

Solderless Terminals - O RING TONGUE (R type)

These solderless terminals, specifically the O-Ring Tongue (R type), are designed for secure and reliable electrical connections. They feature a brazed seam for enhanced durability and are manufactured to meet JIS C 2805 standards when marked with the JIS logo.

Product Type

Solderless Terminal

Tongue Type

O Ring (R type)

Seam Type

Brazed seam

Certification

JIS C 2805 (when marked)

Technical Specifications

Applicable Wire (AWG)Applicable Wire (mm)Stud Size (mm)Stud Size (in.)JST Part No.Dimensions (mm) BDimensions (mm) LDimensions (mm) FDimensions (mm) EDimensions (mm) oDDimensions (mm) odTool No.Qty/box
16-141.25M3-1.25-M32.00 (0.079)5.50 (0.217)13.20 (0.520)5.50 (0.217)--YA-161,000
16-141.253-1.25-32.00 (0.079)5.50 (0.217)11.50 (0.453)4.00 (0.157)--YA-161,000
16-141.254-1.25-43.00 (0.118)6.60 (0.260)14.40 (0.567)6.30 (0.248)--YA-161,000
16-141.255-1.25-53.00 (0.118)8.00 (0.315)15.80 (0.622)7.00 (0.276)--YA-161,000
16-141.2561/41.25-64.00 (0.157)11.60 (0.457)21.70 (0.854)11.10 (0.437)--YA-161,000
16-141.2585/161.25-84.00 (0.157)11.60 (0.457)21.70 (0.854)11.10 (0.437)--YA-161,000
16-141.2510-1.25-105.00 (0.197)13.60 (0.535)25.50 (1.004)13.90 (0.547)--YA-16500
16-141.2512-1.25-12-19.00 (0.748)31.00 (1.220)16.70 (0.657)---500
16-142.0M3-2-M32.00 (0.079)5.50 (0.217)13.20 (0.520)5.60 (0.220)----
16-142.03-2-32.00 (0.079)6.40 (0.252)12.30 (0.484)4.30 (0.169)----
16-142.0M3.5-2-M3.52.00 (0.079)6.60 (0.260)14.40 (0.567)6.30 (0.248)----
16-142.03.5-2-3.52.00 (0.079)8.50 (0.335)16.80 (0.661)7.80 (0.307)----
16-142.0M3.5-2-M3.57.00 (0.276)5.50 (0.217)13.90 (0.547)6.30 (0.248)----
16-142.03.5-2-3.57.00 (0.276)6.40 (0.252)12.30 (0.484)4.30 (0.169)----
16-142.0M3.5-2-M3.57.00 (0.276)6.60 (0.260)14.40 (0.567)6.30 (0.248)----
16-142.03.5-2-3.57.00 (0.276)8.50 (0.335)16.80 (0.661)7.80 (0.307)----
16-142.0M4-2-M43.00 (0.118)6.60 (0.260)14.40 (0.567)6.30 (0.248)--YA-41,000
16-142.04-2-43.00 (0.118)7.00 (0.276)16.00 (0.630)7.70 (0.303)--YA-41,000
16-142.04-2-43.00 (0.118)8.50 (0.335)16.80 (0.661)7.80 (0.307)--YA-41,000
16-142.0M4-2-M43.00 (0.118)9.00 (0.354)20.30 (0.799)11.00 (0.433)--YA-41,000
16-142.0M5-2-M53.00 (0.118)8.50 (0.335)16.80 (0.661)7.80 (0.307)----
16-142.05-2-53.00 (0.118)9.00 (0.354)20.30 (0.799)11.00 (0.433)----
16-142.05-2-53.00 (0.118)9.50 (0.374)16.80 (0.661)7.30 (0.287)----
16-142.061/42-64.00 (0.157)12.00 (0.472)21.80 (0.858)11.00 (0.433)----
16-142.085/162-84.00 (0.157)12.00 (0.472)21.80 (0.858)11.00 (0.433)----
10-83.5M5-3-M55.30 (0.209)15.50 (0.610)38.00 (1.496)16.00 (0.630)----
10-83.55-3-55.30 (0.209)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
10-83.5M6-3-M66.40 (0.252)15.50 (0.610)38.00 (1.496)16.00 (0.630)----
10-83.56-3-66.40 (0.252)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
10-83.5M8-3-M88.40 (0.331)15.50 (0.610)38.00 (1.496)16.00 (0.630)----
10-83.585/163-88.40 (0.331)22.00 (0.866)42.70 (1.681)17.70 (0.697)--YA-5-
10-83.5L85/163-L88.40 (0.331)30.00 (1.181)52.50 (2.067)23.50 (0.925)--YPT-60N-
10-83.59-3-99.80 (0.386)22.00 (0.866)42.70 (1.681)17.70 (0.697)---40
10-83.5103/83-1010.50 (0.413)15.50 (0.610)38.00 (1.496)16.00 (0.630)----
10-83.5R3-103/8381010.50 (0.413)22.00 (0.866)42.70 (1.681)17.70 (0.697)--E-4|VET-150:2-
10-83.5L103/83-L1010.50 (0.413)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
10-83.5117/163-1111.50 (0.453)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
10-83.5121/23-1213.00 (0.512)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
10-83.5149/163-1415.00 (0.591)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
10-83.5165/83-1617.00 (0.669)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
10-83.51811/163-1819.00 (0.748)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
10-83.5203/43-2021.00 (0.827)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
14-106.0M6-6-M66.40 (0.252)16.00 (0.630)46.70 (1.839)20.70 (0.815)----
14-106.06-6-66.40 (0.252)22.00 (0.866)49.70 (1.957)20.70 (0.815)----
14-106.0M8-6-M88.40 (0.331)16.00 (0.630)46.70 (1.839)20.70 (0.815)----
14-106.0R6-85/1660-88.40 (0.331)22.00 (0.866)49.70 (1.957)20.70 (0.815)--A5-
14-106.09-6-99.80 (0.386)22.00 (0.866)49.70 (1.957)20.70 (0.815)--PT80N-
14-106.0103/86-1010.50 (0.413)16.00 (0.630)46.70 (1.839)20.70 (0.815)--YPT-150-1-
14-106.0R6-103/860-1010.50 (0.413)22.00 (0.866)49.70 (1.957)20.70 (0.815)--E-4|VET-150:2-
14-106.0117/166-1111.50 (0.453)22.00 (0.866)49.70 (1.957)20.70 (0.815)----
14-106.0121/26-1213.00 (0.512)22.00 (0.866)49.70 (1.957)20.70 (0.815)--D-
14-106.0149/166-1415.00 (0.591)32.00 (1.260)57.50 (2.264)23.50 (0.925)--E-4 | VET300N-
14-106.0165/86-1617.00 (0.669)32.00 (1.260)57.50 (2.264)23.50 (0.925)----
14-106.01811/166-1819.00 (0.748)32.00 (1.260)57.50 (2.264)23.50 (0.925)----
14-106.0203/46-2021.00 (0.827)32.00 (1.260)57.50 (2.264)23.50 (0.925)----
14-106.0227/86-2223.00 (0.906)32.00 (1.260)57.50 (2.264)23.50 (0.925)----
26-1010.0M6-70-66.40 (0.252)24.00 (0.945)51.00 (2.008)20.00 (0.787)----
26-1010.085/1670-88.40 (0.331)24.00 (0.945)51.00 (2.008)20.00 (0.787)----
26-1010.09-70-99.80 (0.386)24.00 (0.945)51.00 (2.008)20.00 (0.787)--YPT-150-1-
26-1010.0103/870-1010.50 (0.413)24.00 (0.945)51.00 (2.008)20.00 (0.787)--VEd-
26-1010.0117/1670-1111.50 (0.453)24.00 (0.945)51.00 (2.008)20.00 (0.787)--E4|vEMs02-
26-1010.0121/270-1213.00 (0.512)22.00 (0.945)51.00 (2.008)20.00 (0.787)----
26-1010.0149/1670-1415.00 (0.591)32.00 (1.260)61.00 (2.402)26.00 (1.024)--YF-IVET-300-1-
26-1010.0165/870-1617.00 (0.669)32.00 (1.260)61.00 (2.402)26.00 (1.024)--E-4] YET-300N-
26-1010.01811/1670-1819.00 (0.748)32.00 (1.260)61.00 (2.402)26.00 (1.024)----
26-1010.0203/470-2021.00 (0.827)32.00 (1.260)61.00 (2.402)26.00 (1.024)----
26-1010.0227/870-2223.00 (0.906)32.00 (1.260)61.00 (2.402)26.00 (1.024)----

Specifications for Larger Terminals

Applicable Wire (AWG)Applicable Wire (mm)Stud Size (mm)Stud Size (in.)JST Part No.Dimensions (mm) BDimensions (mm) LDimensions (mm) FDimensions (mm) EDimensions (mm) oDDimensions (mm) odTool No.Qty/box
12-105.5M103/838-1010.50 (0.413)15.50 (0.610)38.00 (1.496)16.00 (0.630)----
12-105.5R3-103/8381010.50 (0.413)22.00 (0.866)42.70 (1.681)17.70 (0.697)--E-4|VET-150:2-
12-105.5L103/838-L1010.50 (0.413)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
12-105.5117/1638-1111.50 (0.453)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
12-105.5121/238-1213.00 (0.512)22.00 (0.866)42.70 (1.681)17.70 (0.697)----
12-105.5149/1638-1415.00 (0.591)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
12-105.5165/838-1617.00 (0.669)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
12-105.51811/1638-1819.00 (0.748)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
12-105.5203/438-2021.00 (0.827)30.00 (1.181)52.50 (2.067)23.50 (0.925)----
10-84.0M4-200-M4-44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.04-200-44.00 (0.157)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0L85/16200-L84.00 (0.157)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0103/8200-1010.50 (0.413)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0L103/8200-L1010.50 (0.413)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.0117/16200-1111.50 (0.453)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0121/2200-1213.00 (0.512)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0R200-121/2R200-1213.00 (0.512)44.00 (1.732)78.00 (3.071)24.50 (0.965)----
10-84.0L121/2200-L1213.00 (0.512)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.0149/16200-1415.00 (0.591)44.00 (1.732)72.00 (2.835)24.50 (0.965)--YEFJ Eggg&10
10-84.0R200-149/16R200-1415.00 (0.591)44.00 (1.732)78.00 (3.071)24.50 (0.965)----
10-84.0165/8200-1617.00 (0.669)44.00 (1.732)72.00 (2.835)24.50 (0.965)----
10-84.0R200-165/8R200-1617.00 (0.669)44.00 (1.732)78.00 (3.071)24.50 (0.965)----
10-84.0165/820011617.00 (0.669)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.01811/16200-1819.00 (0.748)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.0203/4200-2021.00 (0.827)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.0227/8200-2223.00 (0.906)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.02415/16200-2425.00 (0.984)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
10-84.0271200-2728.00 (1.102)44.00 (1.732)91.00 (3.583)37.50 (1.476)----
12-105.5149/16250-1415.00 (0.591)44.00 (1.732)78.00 (3.071)24.50 (0.965)--E.4 |TET3004-
12-105.5165/8250-1617.00 (0.669)--------
12-105.5L0-325-L0-50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.585/16325-84.00 (0.157)50.50 (1.988)88.00 (3.465)33.50 (1.319)----
12-105.5L85/16325-L84.00 (0.157)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5103/8325-1010.50 (0.413)50.50 (1.988)88.00 (3.465)33.50 (1.319)----
12-105.5L03/825010.50 (0.413)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5117/16325-1111.50 (0.453)50.50 (1.988)88.00 (3.465)33.50 (1.319)----
12-105.5121/2325-1213.00 (0.512)50.50 (1.988)88.00 (3.465)33.50 (1.319)----
12-105.5L121/2325-L1213.00 (0.512)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5149/16325-1415.00 (0.591)50.50 (1.988)88.00 (3.465)33.50 (1.319)--FVERIM|-
12-105.5165/83251617.00 (0.669)50.50 (1.988)88.00 (3.465)33.50 (1.319)--E4|VEF30N-
12-105.5R35-165/8R35-1617.00 (0.669)50.50 (1.988)94.20 (3.709)33.50 (1.319)----
12-105.5165/85L1617.00 (0.669)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5M1811/1632-M1819.00 (0.748)50.50 (1.988)94.20 (3.709)33.50 (1.319)----
12-105.5R325-1811/16R325-1819.00 (0.748)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5203/4R325-2021.00 (0.827)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5227/8R325-2223.00 (0.906)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.52415/16R325-2425.00 (0.984)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
12-105.5271R325-2728.00 (1.102)50.50 (1.988)105.70 (4.161)45.00 (1.772)----
Message for quick reply
Related Products