<
>
DEGSON 15EDGRC-3.5-03P-14-00A(H)
DEGSON 15EDGRC-3.5-03P-14-00A(H)
Manufacturer:DEGSON
Model Number:15EDGRC-3.5-03P-14-00A(H)
Minimum Order Quantity:100
Standard Packaging:Through Hole,P=3.5mm
Delivery Time:3-5 working days
Product Details
Current Rating:
7A
Number Of Pins:
3P
Color:
Green
Voltage Rating (Max):
250V
Operating Temperature:
-40℃~+105℃
Pitch:
3.5mm
Connector Type:
Board Side/Socket - Closed
Number Of PINs Per Row:
3
Number Of Rows:
1
Pin Structure:
1x3P
Mounting Type:
Right-Angle Pin
Product Description
Detailed Specifications & Features
Product Details
Product Name: 15EDGRC-3.5-XXP-1Y-00A(H)
Brand: DEGSON NINGBO DEGSON ELECTRICAL CO., LTD
Material: Copper Alloy (Sn Plated) with UL94v-0 Housing
Housing Material
UL94v-0
Pin Material
Copper Alloy | Sn Plgted
RoHS Compliance
Yes
| ITEM | NAME OF PART | MATERIAL | NOTES | Rated Voltage (V) | Current (A) | Overvoltage Category | Polution | Rate Impulse Voltage (KV) | Operating Temperature (C) | PCB Layout (mm) | Drawing No. | Revision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DL_FE/UL Standards | B/C/D | 300 | 8 | II | 2 | 2.5 | -40~+105 | 350/N=02~24P | 15EDGRC-3.5-XXP-1Y-00A(H) | T | |
| 2 | IEC Standard | 250 | 7 | |||||||||
| 3 | PCB Layout (mm) | 3.50xN+0.8 | ||||||||||
| 4 | PCB Layout (mm) | 2.15 3.50X(N-1) |
| General Tolerances (mm) | >3 | >6 | >10 | >18 | >30 | >50 | >80 | >120 | >180 | >250 | >315 | >400 | >500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1/10 | |
| +0.18 | +0.22 | +0.26 | +0.31 | +0.37 | +0.57 | +0.80 | +0.93 | +1.05 | +1.15 | +1.60 | +2.20 | +2.50 |
Message for quick reply
Related Products