<
>
TE Connectivity 284512-2
TE Connectivity 284512-2
Manufacturer:TE Connectivity
Model Number:284512-2
Minimum Order Quantity:70
Standard Packaging:Through Hole,Right Angle,P=3.5mm
Delivery Time:7-13 working days
Product Details
Current Rating:
11A
Number Of Pins:
2P
Voltage Rating (Max):
300V
Operating Temperature:
-40℃~+105℃
Pitch:
3.5mm
Connector Type:
Board Side/Socket - Closed
Color:
Green
Number Of PINs Per Row:
2
Mounting Type:
Straight Pin
Number Of Rows:
1
Product Description
Detailed Specifications & Features
Product Overview
Product Type: TERMINAL BLOCK, HEADER ASSEMBLY
Configuration: 90 DEGREE, CLOSED ENDS
Pitch: 3.5mm
Application: Recommended for PC Board Layout. Suitable for 1.6-2.4 mm. PC Board Thickness.
Mating Part: Part to be mated with 2-284506-9 or 3-284506-0.
Features: Polarization Key Slot.
Product Attributes
Brand
TE ConnectivityMaterial (Housing)
PA 6.6, UL 94-V0, Color GreenMaterial (Terminal)
Phosphor BronzeCertifications
UL 94-V0Drawing Number
284512Technical Specifications
| Part Number | No. of Positions | Dimension A (mm) | Dimension B (mm) | Terminal Plating |
|---|---|---|---|---|
| 284512-2 | 2 | 8.0 | 9.3 | TIN |
| 284512-3 | 3 | 11.5 | 12.8 | TIN |
| 284512-4 | 4 | 15.0 | 16.3 | TIN |
| 284512-5 | 5 | 18.5 | 19.8 | TIN |
| 284512-6 | 6 | 22.0 | 23.3 | TIN |
| 284512-7 | 7 | 25.5 | 26.8 | TIN |
| 284512-8 | 8 | 29.0 | 30.3 | TIN |
| 284512-9 | 9 | 32.5 | 33.8 | TIN |
| 1-284512-0 | 10 | 36.0 | 37.3 | TIN |
| 1-284512-1 | 11 | 39.5 | 40.8 | TIN |
| 1-284512-2 | 12 | 43.0 | 44.3 | TIN |
| 1-284512-3 | 13 | 46.5 | 47.8 | TIN |
| 1-284512-4 | 14 | 50.0 | 51.3 | TIN |
| 1-284512-5 | 15 | 53.5 | 54.8 | TIN |
| 1-284512-6 | 16 | 57.0 | 58.3 | TIN |
| 1-284512-7 | 17 | 60.5 | 61.8 | TIN |
| 1-284512-8 | 18 | 64.0 | 65.3 | TIN |
| 1-284512-9 | 19 | 67.5 | 68.8 | TIN |
| 2-284512-0 | 20 | 71.0 | 72.3 | TIN |
| 2-284512-1 | 21 | 74.5 | 75.8 | TIN |
| 2-284512-2 | 22 | 78.0 | 79.3 | TIN |
| 2-284512-3 | 23 | 81.5 | 82.8 | TIN |
| 2-284512-4 | 24 | 85.0 | 86.3 | TIN |
| 2-284512-5 | 25 | 88.5 | 89.8 | TIN |
Material and Finish Variations
| Part Number | No. of Positions | Dimension A (mm) | Dimension B (mm) | Terminal Plating |
|---|---|---|---|---|
| 3-284512-3 | 3 | 11.5 | 12.8 | 0.2 MICRON GOLD |
| 3-284512-4 | 4 | 15.0 | 16.3 | 0.2 MICRON GOLD |
| 3-284512-5 | 12 | 43.0 | 44.3 | 0.2 MICRON GOLD |
| 3-284512-6 | 7 | 25.5 | 26.8 | GOLD FLASH |
| 3-284512-8 | 3 | 11.5 | 12.8 | TIN |
| 3-284512-9 | 3 | 11.5 | 12.8 | TIN |
Message for quick reply
Related Products