<
>
YIYUAN YTC1P-3010-01
YIYUAN YTC1P-3010-01
Manufacturer:YIYUAN
Model Number:YTC1P-3010-01
Minimum Order Quantity:2000
Standard Packaging:SMD,D=2mm
Delivery Time:5-7 working days
Product Details
Voltage Rating:
12V
Overall Length/Height:
4mm
Number Of Pins:
1P
Type:
Pogo Pin
Contact Resistance:
100mΩ
Elastic Life:
10,000 Cycles
Current Rating:
2.5A
Product Description
Detailed Specifications & Features
POGO PIN
High-quality Pogo Pins designed for reliable electrical connections. Ideal for applications requiring durability and precise contact.
Material (Plunger)
Brass C6801
Material (Barrel)
Brass C6801
Material (Spring)
SUS304
Plating (Plunger)
10 microinch Au over 50~120 micro inch nickel
Plating (Barrel)
5 micro inch Au over 50~120 micro inch nickel
Rated Current & Voltage
DC 12V; 1.5A Max.
Max. Contact Resistance
100 mohm
Spring Force
100g20g at normal working height
Durability
10,000 cycles (minimum)
| Part Number | Type (Pin) | A (mm) | B (mm) | C (mm) | D (mm) | Working Height (mm) | Spring Force (at 1.5A) |
|---|---|---|---|---|---|---|---|
| YTC1P-1510-01 | 1510 | 1.5 | 0.5 | 1.65 | 0.35 | 1.65 | 10020g |
| YTC1P180701 | 1807 | 1.8 | 0.7 | 1.95 | 0.55 | 1.95 | 10020g |
| YTC1P201001 | 2010 | 2.0 | 1.0 | 2.30 | 0.70 | 2.30 | 10020g |
| YTC1P251001 | 2510 | 2.5 | 1.0 | 2.70 | 0.80 | 2.70 | 10020g |
| YTC1P301001 | 3010 | 2.5 | 1.0 | 3.20 | 0.80 | 3.20 | 10020g |
| YTC1P301501 | 3015 | 3.0 | 1.5 | 3.50 | 1.00 | 3.50 | 10020g |
| YTC1P351501 | 3515 | 3.5 | 1.5 | 3.70 | 1.30 | 3.70 | 10020g |
| YTC1P401501 | 4015 | 4.0 | 1.5 | 4.20 | 1.30 | 4.20 | 10020g |
| YTC1P402001 | 4020 | 4.0 | 2.0 | 4.60 | 1.40 | 4.60 | 10020g |
| YTC1P452001 | 4520 | 4.5 | 2.0 | 5.10 | 1.40 | 5.10 | 10020g |
| YTC1P502001 | 5020 | 5.0 | 2.0 | 5.60 | 1.40 | 5.60 | 10020g |
| YTC1P502501 | 5025 | 5.0 | 2.5 | 5.60 | 1.90 | 5.60 | 10020g |
| YTC1P602001 | 6020 | 6.0 | 2.0 | 6.50 | 1.50 | 6.50 | 10020g |
| YTC1P602501 | 6025 | 6.0 | 2.5 | 7.00 | 1.50 | 7.00 | 10020g |
| YTC1P603001 | 6030 | 6.0 | 3.0 | 7.50 | 1.50 | 7.50 | 10020g |
| YTC1P653001 | 6530 | 6.5 | 3.0 | 8.00 | 1.50 | 8.00 | 10020g |
| YTC1P802001 | 8020 | 8.5 | 1.5 | 9.00 | 1.00 | 9.00 | 10020g |
| YTC1P802501 | 8025 | 8.5 | 2.0 | 9.50 | 1.00 | 9.50 | 10020g |
| YTC1P852501 | 8525 | 8.5 | 2.5 | 10.00 | 1.00 | 10.00 | 10020g |
| YTC1P853001 | 8530 | 8.5 | 3.0 | 10.50 | 1.00 | 10.50 | 10020g |
| YTC1P853501 | 8535 | 8.5 | 3.5 | 11.00 | 1.00 | 11.00 | 10020g |
| YTC1P854001 | 8540 | 8.5 | 4.0 | 11.50 | 1.00 | 11.50 | 10020g |
Message for quick reply
Related Products