<
>
YIYUAN YTC1P-4020-01
YIYUAN YTC1P-4020-01
Manufacturer:YIYUAN
Model Number:YTC1P-4020-01
Minimum Order Quantity:1000
Standard Packaging:SMD,D=2mm
Delivery Time:3-4 weeks
Product Details
Voltage Rating:
12V
Overall Length/Height:
6mm
Number Of Pins:
1P
Type:
Pogo Pin
Contact Resistance:
100mΩ
Elastic Life:
10,000 Cycles
Current Rating:
2.5A
Product Description
Detailed Specifications & Features
Product Overview
This POGO PIN is designed for reliable electrical connections. Its construction ensures durability and consistent performance.
Material - Plunger
Brass C6801
Material - Barrel
Brass C6801
Material - Spring
SUS304
Plating - Plunger
10 micro inch Au over 50~120 micro inch nickel
Plating - Barrel
5 micro inch Au over 50~120 micro inch nickel
Electrical Rating
DC 12V; 1.5A Max.
Max. Contact Resistance
100 mohm
Spring Force
100g20g at normal working height
Durability
10,000 cycles (minimum)
| Part Number | Type | A (mm) | B (mm) | C (mm) | D (mm) | Working Height (mm) | Spring Force (g) / Current (A) |
|---|---|---|---|---|---|---|---|
| YTC1P-1510-01 | 1510 | 1.5 | 0.5 | 1.65 | 0.35 | 1.65 | 10020g / 1.5A |
| YTC1P-1807-01 | 1807 | 1.8 | 0.7 | 1.95 | 0.55 | 1.95 | 10020g / 1.5A |
| YTC1P-2010-01 | 2010 | 2.0 | 1.0 | 2.30 | 0.7 | 2.30 | 10020g / 1.5A |
| YTC1P-2510-01 | 2510 | 2.5 | 1.0 | 2.7 | 0.8 | 2.70 | 10020g / 1.5A |
| YTC1P-3010-01 | 3010 | 2.5 | 1.0 | 3.2 | 0.8 | 3.20 | 10020g / 1.5A |
| YTC1P-3015-01 | 3015 | 3.0 | 1.5 | 3.5 | 1.0 | 3.50 | 10020g / 1.5A |
| YTC1P-3515-01 | 3515 | 3.5 | 1.5 | 3.7 | 1.3 | 3.70 | 10020g / 1.5A |
| YTC1P-4015-01 | 4015 | 4.0 | 1.5 | 4.2 | 1.3 | 4.20 | 10020g / 1.5A |
| YTC1P-4020-01 | 4020 | 4.0 | 2.0 | 4.6 | 1.4 | 4.60 | 10020g / 1.5A |
| YTC1P-4520-01 | 4520 | 4.5 | 2.0 | 5.1 | 1.4 | 5.10 | 10020g / 1.5A |
| YTC1P-5020-01 | 5020 | 5.0 | 2.0 | 5.6 | 1.4 | 5.60 | 10020g / 1.5A |
| YTC1P-5025-01 | 5025 | 5.0 | 2.5 | 5.6 | 1.9 | 5.60 | 10020g / 1.5A |
| YTC1P-6020-01 | 6020 | 6.0 | 2.0 | 6.5 | 1.5 | 6.50 | 10020g / 1.5A |
| YTC1P-6025-01 | 6025 | 6.0 | 2.5 | 7.0 | 1.5 | 7.00 | 10020g / 1.5A |
| YTC1P-6030-01 | 6030 | 6.0 | 3.0 | 7.5 | 1.5 | 7.50 | 10020g / 1.5A |
| YTC1P-6530-01 | 6530 | 6.5 | 3.0 | 8.0 | 1.5 | 8.00 | 10020g / 1.5A |
| YTC1P-8020-01 | 8020 | 8.5 | 1.5 | 9.0 | 1.0 | 9.00 | 10020g / 1.5A |
| YTC1P-8025-01 | 8025 | 8.5 | 2.0 | 9.5 | 1.0 | 9.50 | 10020g / 1.5A |
| YTC1P-8525-01 | 8525 | 8.5 | 2.5 | 10.0 | 1.0 | 10.0 | 10020g / 1.5A |
| YTC1P-8530-01 | 8530 | 8.5 | 3.0 | 10.5 | 1.0 | 10.5 | 10020g / 1.5A |
| YTC1P-8535-01 | 8535 | 8.5 | 3.5 | 11.0 | 1.0 | 11.0 | 10020g / 1.5A |
| YTC1P-8540-01 | 8540 | 8.5 | 4.0 | 11.5 | 1.0 | 11.5 | 10020g / 1.5A |
Message for quick reply
Related Products