JST SJWPSR-21T-P1.0
JWPS Connector
The JWPS connector is a wire-to-wire connector designed for applications requiring waterproof performance. It achieves a Grade 7 ingress protection rating according to JIS C 0920 (IPX7 of IEC 60529). Key features include a contained seal ring, solid rubber seal, double-spring construction, housing-to-terminal locks, and a mis-mating prevention key.
Features:
- Waterproof performance (IPX7)
- Contained seal ring
- Solid rubber seal
- Double-spring construction
- Housing-to-terminal locks
- Mis-mating prevention key
Brand
JST
Pitch
4.0 mm
Type
Disconnectable Crimp style Wire-to-wire connectors (waterproof type)
Certifications
UL Recognized E60389, WA R 50218382
RoHS Compliance
Yes
| Model No. (Tab Contact) | Model No. (Receptacle Contact) | Applicable Wire AWG | Insulation O.D. (mm) | Qty/Reel | Material and Finish |
|---|---|---|---|---|---|
| SJWPST-21T-M1.0N | SUWPSR-21T-P1.0 | 22~18 | 1.75~2.5 | 4,500 | Copper alloy, tin-plated |
| Contact Crimping Applicator Machine | Crimp Applicator Dies | Crimp Applicator with Dies |
|---|---|---|
| MKS-L | MK/SJWPSR/T-21-10 | APLMK SJWPSR/T21-10 |
| SJWPST-21T-M1.0N | AP-K2N | |
| MKS-L | MK/SJWPSR/T-21-10 | APLMK SUWPSR/T21-10 |
| SJWPSR-21T-P1.0 | AP-K2N |
| Part Type | Circuits | Keying | Model No. | Qty/Box | Material |
|---|---|---|---|---|---|
| Receptacle Housing Assembly | X | 04R-JWPS-VKLE-DX-A | 400 | Glass-filled PBT, UL94V-0, X-Keying (black) | |
| 4 | Y | 04R-JWPS-VSLE-DY-A | 400 | Y-Keying (natural) | |
| Z | 04R-JWPS-VELE-DZ-A | 400 | Z-Keying (blue) | ||
| Retainer: PBT, UL94V-0, purple | |||||
| Seal rubber plate: Silicone rubber, light blue | |||||
| Note: Seal rubber plate and retainer are preassembled in receptacle housing assembly. | |||||
| Tab Housing Assembly | X | 04T-JWPS-VKKLE-DX-A1 | 180 | Tab housing: Glass-filled PBT, UL94V-0, black | |
| 4 | Y | 04T-JWPS-VKSLE-DY-A1 | 180 | Seal ring holder: Glass-filled PBT, UL94V-0, X-Keying (black) | |
| Z | 04T-JWPS-VKELE-DZ-A1 | 180 | Y-Keying (natural) | ||
| Z-Keying (blue) | |||||
| Retainer: PBT, UL94V-0, purple | |||||
| Seal ring: Silicone rubber, brown | |||||
| Seal rubber plate: Silicone rubber, right blue | |||||
| Note: Seal rubber plate, retainer, seal ring and seal ring holder are preassembled in tab housing assembly. |
| Specification | Value |
|---|---|
| Current Rating (AWG #22) | 4 A AC, DC |
| Current Rating (AWG #20) | 5 A AC, DC |
| Current Rating (AWG #18) | 6 A AC, DC |
| Voltage Rating | 300 V AC, DC |
| Temperature Range | -55C to +85C |
| Waterproof Grade | Grade 7 ingress protection of JIS C 0920 (IPX7 of IEC 60529) |