<
>
CJT(Changjiang Connectors) C3030M-GP
CJT(Changjiang Connectors) C3030M-GP
Manufacturer:CJT(Changjiang Connectors)
Model Number:C3030M-GP
Minimum Order Quantity:10
Standard Packaging:-
Delivery Time:1 working day
Product Details
Rated Voltage (Max):
600V
Contact Plating:
Gold
Contact Material:
Phosphor Bronze
Product Description
Detailed Specifications & Features
C3030 Series 3.00mm Pitch Connectors
The C3030 Series offers a 3.00mm pitch for wire-to-wire and wire-to-board connections. These connectors are designed for reliable and efficient electrical interconnection in various applications.
Brand CJT
Pitch 3.00mm
Type Wire-to-Wire and Wire-to-Board
Material (Pin) Brass/Tin over Nickel
Material (Insulator) Nylon 66, UL94V-0 / LCP, UL94V-0
Color Black
| Part Number | Series | Pitch | Type | Circuits | Material Option | Finish Option | PCB Layout A (mm) | PCB Layout B (mm) | PCB Layout C (mm) | Wafer Dimension A (mm) | Wafer Dimension B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C3030WV-2xXP | C3030WV | 3.00mm | 180 Dual Row Wafer | 2x1P - 2x12P | Nylon 66, UL94V-0 / LCP, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 7.36 0.25 | 6.65 - 39.65 | - | 21.02 0.05 | 3.00 0.10 |
| C3030WR-2xXP | C3030WR | 3.00mm | 90 Dual Row Wafer With Foot | 2x1P - 2x12P | Nylon 66, UL94V-0 / LCP, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 7.36 0.25 | 6.85 - 39.65 | 4.32 0.08 | 21.02 0.05 | 3.00 0.10 |
| C3030WRA-F-2xXP | C3030WRA-F | 3.00mm | 90 Dual Row Wafer | 2x1P - 2x12P | Nylon 46, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 7.36 0.25 | 6.65 - 39.65 | 4.30 - 37.30 | 21.02 0.05 | 3.00 0.05 |
| C3030WRA-F1-2xXP | C3030WRA-F1 | 3.00mm | 90 Dual Row Wafer | 2x1P - 2x12P | Nylon 46, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 7.36 0.25 | 6.65 - 39.65 | 2.90 - 31.60 | 21.02 0.05 | 3.00 0.05 |
| C3030HFWR-2xXP | C3030HFWR | 3.00mm | Dual Row Receptacle Header | 2x2P - 2x12P | LCP, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 3.00 0.10 | 6.70 - 36.70 | 3.95 0.20 | 21.00 0.25 | 3.00 0.10 |
| C3030WVB-2xXP | C3030WVB | 3.00mm | 180 Dual Row Wafer | 2x2P - 2x12P | LCP, UL94V-0 | Tin over Nickel / Gold-flash / Select Gold / Select Tin | 3.00 0.10 | 13.00 - 43.00 | 4.50 0.08 | 10.20 0.25 | 3.00 0.10 |
Message for quick reply
Related Products