JST SAIT-A03T-M064
Product Overview
The AIT connector series offers a robust solution for various electrical connection needs. Designed for reliability and ease of use, these connectors are suitable for applications requiring secure and durable connections. Key features include multiple circuit options, different entry types (top, side), and screw hole options for versatile mounting.
Housing Material
Glass-filled PBT, black
TPA Material
Glass-filled PBT, red
Pin Material
Brass, tin-plated
| Circuits | Model No. | Qty/box | Housing Color | Material | TPA |
|---|---|---|---|---|---|
| 10 | AITWSB-10-2AK | 100 | Black | Glass-filled PBT | Glass-filled PBT, red |
| 8 | S08B1-AIT-A1A-KS | 56 | Black | Glass-filled PBT | |
| 10 | S10B-AIT-A1A-KS-(M) | Black | Glass-filled PBT | ||
| 20 | S20B-AIT-A2A-KS | 24 | Black | Glass-filled PBT | |
| 20 | S20B1-AIT-A2A-KS | 36 | Black | Glass-filled PBT | |
| 34 | S34B-AIT-A22-SS-(M) | Natural (White) | Glass-filled PBT | ||
| 52 | S52B-AIT-A23-SS-(M) | Natural (White) | Glass-filled PBT | ||
| 8 | BOSB-AIT-A2B-HS | 96 | Gray | Glass-filled PA | |
| 16 | B16B-AIT-A2A-KS | 60 | Black | Glass-filled PA | |
| 18 | B18B-AIT-A2F-SS | 60 | Natural (White) | Glass-filled PA | |
| 20 | B20B2-AIT-A2A-KS-(M) | 510 | Black | Glass-filled PA | |
| 20 | B20B2-AIT-A2C-KS-(M) | 510 | Brown | Glass-filled PA | |
| 20 | AITWSB-10-2AK | 100 | Black | Glass-filled PBT | Glass-filled PBT, red |
| Type | Circuits | Model No. | Qty/box | Housing | Color |
|---|---|---|---|---|---|
| Top entry type, With boss | 20 | ||||
| Screw hole type | 8 | ||||
| Screw hole type | 16 | ||||
| Screw hole type | 18 | ||||
| Screw hole type | 20 | ||||
| Side entry type | 34 | ||||
| Side entry type | 52 | ||||
| Screw hole type | 10 | ||||
| Screw hole type | 20 | ||||
| Reinforcement type | 52 | ||||
| Reinforcement type | 4 | ||||
| Reinforcement type | 8 | ||||
| Reinforcement type | 20 |
| Crimping Machine | Applicator | Strip terminal Dies | Crimp applicator with dies |
|---|---|---|---|
| MK/SAIT-A03-064 | APLMK SAIT-A03-064 | SAIT-A03( )-M064 | |
| MK/SAIT-A02-064 | APLMK SAIT-A02-064 | SAIT-A02( )-M064 | |
| MK/SAITW-A03-064 | APLMK SAITW-A03-064 | SAITW-A03( )-064 | |
| MK/SAITW-AD2-064 | APLMK SAITW-A02-064 | SAITW-A02( )-064 | |
| AP-K2N | APLMK SAIT-A03-064 | ||
| APLMK SAIT-A02-064 | |||
| APLMK SAITW-A03-064 | |||
| APLMK SAITW-A02-064 |