Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

JST FVDDF1.25-110A-5

JST FVDDF1.25-110A-5
Manufacturer:JST
Model Number:FVDDF1.25-110A-5
Minimum Order Quantity:20000
Standard Packaging:-
Delivery Time:16-18 weeks
Product Description
Detailed Specifications & Features

Product Overview

Solderless terminals, specifically QUICK DISCONNECT Female connectors, designed for reliable electrical connections. Available in various insulation types (Vinyl, Fully-insulated) and configurations (without wire-stop, with flared insulation, with funnel-entry). These terminals are suitable for a wide range of wire gauges and tab sizes, ensuring versatility in applications. Certifications include E70188 and LR20812.

Certifications

Certificate No.

E70188, LR20812

Product Type

Type

QUICK DISCONNECT Female

Insulation Material

Material

Vinyl, Fully-insulated

Features

Wire Stop

Available with and without wire-stop

Entry Type

Funnel-entry available

Part No.Applicable Wire AWG(mm?)Dimensions (mm)Dimensions (in.)MaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Standard ColorQty/box
FVDDF0.5-110A-526-10 (0.21-0.5)W: 3.7, L: 16.4, E: 6.4, D: 2.2W: 0.146, L: 0.646, E: 0.252, D: 0.087Copper sleeve0.5 (0.020)0.25 (0.010)@1000
FVDDF0.5-110A-826-10 (0.21-0.5)W: 3.7, L: 16.4, E: 6.4, D: 2.2W: 0.146, L: 0.646, E: 0.252, D: 0.087Copper sleeve0.8 (0.031)0.25 (0.010)(Note2)1000
FVDDF1.25-110A-522-10 (0.25-1.65)W: 3.7, L: 17.9, E: 6.4, D: 3.5W: 0.146, L: 0.705, E: 0.252, D: 0.138Copper sleeve0.5 (0.020)0.25 (0.010)@1000
FVDDF1.25-110A-822-10 (0.25-1.65)W: 3.7, L: 17.9, E: 6.4, D: 3.5W: 0.146, L: 0.705, E: 0.252, D: 0.138Copper sleeve0.8 (0.031)0.25 (0.010)(Note2)1000
FVDDF1.25-187A-522-10 (0.25-1.65)W: 5.7, L: 18.7, E: 6.0, D: 3.5W: 0.224, L: 0.736, E: 0.236, D: 0.138Copper sleeve0.5 (0.020)0.35 (0.014)Red1000
FVDDF1.25-187A-822-10 (0.25-1.65)W: 5.7, L: 18.7, E: 6.0, D: 3.5W: 0.224, L: 0.736, E: 0.236, D: 0.138Copper sleeve0.8 (0.031)0.35 (0.014)(Note2)1000
FVDDF2-187A-516-10 (1.0-2.63)W: 5.7, L: 18.7, E: 6.0, D: 4.3W: 0.224, L: 0.736, E: 0.236, D: 0.169Copper sleeve0.5 (0.020)0.35 (0.014)@1000
FVDDF2-187A-816-10 (1.0-2.63)W: 5.7, L: 18.7, E: 6.0, D: 4.3W: 0.224, L: 0.736, E: 0.236, D: 0.169Copper sleeve0.8 (0.031)0.35 (0.014)(Note2)1000
FVDDF1.25-205A-522-10 (0.25-1.65)W: 6.3, L: 18.7, E: 6.4, D: 3.5W: 0.248, L: 0.736, E: 0.252, D: 0.138Copper sleeve0.5 (0.020)0.4 (0.016)@100
FVDDF1.25-205A-822-10 (0.25-1.65)W: 6.3, L: 18.7, E: 6.4, D: 3.5W: 0.248, L: 0.736, E: 0.252, D: 0.138Copper sleeve0.8 (0.031)0.4 (0.016)(Note2)100
FVDDF2-205A-816-10 (1.0-2.63)W: 6.3, L: 18.7, E: 6.4, D: 4.3W: 0.248, L: 0.736, E: 0.252, D: 0.169Copper sleeve0.8 (0.031)0.4 (0.016)Blue1000
FVDDF1.25-250A22-10 (0.25-1.65)W: 7.4, L: 20.5, E: 7.8, D: 3.5W: 0.291, L: 0.807, E: 0.307, D: 0.138Copper sleeve0.8 (0.031)0.4 (0.016)Red1000
FVDDF2-250A16-10 (1.0-2.63)W: 7.4, L: 20.5, E: 7.8, D: 4.3W: 0.291, L: 0.807, E: 0.307, D: 0.169Copper sleeve0.8 (0.031)0.4 (0.016)Blue1000
FVDDF5.5-250A12-10 (2.63-6.64)W: 7.4, L: 24.5, E: 7.8, D: 6.2W: 0.291, L: 0.965, E: 0.307, D: 0.244Copper sleeve0.8 (0.031)0.4 (0.016)Yellow500
FVDDF1.25-250B*22-10 (0.25-1.65)W: 7.6, L: 20.5, E: 8.0, D: 3.5W: 0.299, L: 0.807, E: 0.315, D: 0.138Copper sleeve0.8 (0.031)0.45 (0.018)Red1000
FVDDF2-250B*16-10 (1.0-2.63)W: 7.6, L: 20.5, E: 8.0, D: 4.3W: 0.299, L: 0.807, E: 0.315, D: 0.169Copper sleeve0.8 (0.031)0.45 (0.018)Blue1000
FVDDF5.5-250B*12-10 (2.63-6.64)W: 7.6, L: 24.5, E: 8.0, D: 6.2W: 0.299, L: 0.965, E: 0.315, D: 0.244Copper sleeve0.8 (0.031)0.45 (0.018)Yellow500
FVDDF2-375A*16-10 (1.0-2.63)W: 11.0, L: 25.2, E: 12.0, D: 4.3W: 0.433, L: 0.992, E: 0.472, D: 0.169Copper sleeve1.1 (0.043)0.5 (0.020)Blue500
FVDDF5.5-375A*12-10 (2.63-6.64)W: 11.0, L: 29.2, E: 12.0, D: 6.2W: 0.433, L: 1.150, E: 0.472, D: 0.244Copper sleeve1.1 (0.043)0.5 (0.020)Yellow250
Part No.Applicable Wire AWG(mm?)Dimensions (mm)Dimensions (in.)MaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Standard ColorQty/box
LVDDF1.25-187A-522-16 (0.25-1.65)W: 7.0, L: 20.0, E: 6.0, D: 2.7W: 0.224, L: 0.787, E: 0.236, D: 0.106Fully-insulated0.5 (0.020)0.35 (0.014)@100
LVDDF1.25-187A-822-16 (0.25-1.65)W: 7.0, L: 20.0, E: 6.0, D: 2.7W: 0.224, L: 0.787, E: 0.236, D: 0.106Fully-insulated0.8 (0.031)0.35 (0.014)(Note2)100
LVDDF2-187A-516-14 (1.0-2.63)W: 7.0, L: 20.0, E: 6.0, D: 3.2W: 0.224, L: 0.787, E: 0.236, D: 0.126Fully-insulated0.5 (0.020)0.35 (0.014)Blue1000
LVDDF2-187A-816-14 (1.0-2.63)W: 7.0, L: 20.0, E: 6.0, D: 3.2W: 0.224, L: 0.787, E: 0.236, D: 0.126Fully-insulated0.8 (0.031)0.35 (0.014)(Note2)1000
LVDDF1.25-250A22-16 (0.25-1.65)W: 7.4, L: 22.0, E: 7.8, D: 2.7W: 0.291, L: 0.866, E: 0.307, D: 0.106Fully-insulated0.8 (0.031)0.4 (0.016)Red500
LVDDF2-250A16-14 (1.0-2.63)W: 7.4, L: 22.0, E: 7.8, D: 3.2W: 0.291, L: 0.866, E: 0.307, D: 0.126Fully-insulated0.8 (0.031)0.4 (0.016)Blue500
LVDDF5.5-250A12-10 (2.63-6.64)W: 7.4, L: 25.0, E: 7.8, D: 4.5W: 0.291, L: 0.984, E: 0.307, D: 0.177Fully-insulated0.8 (0.031)0.4 (0.016)Yellow500
Part No.Applicable Wire AWG(mm?)Dimensions (mm)Dimensions (in.)MaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Standard ColorQty/box
FLVDDF1.25-187A-522-16 (0.25-1.65)W: 5.7, L: 19.0, E: 6.0, D: 3.5W: 0.224, L: 0.748, E: 0.236, D: 0.138Flared insulation0.5 (0.020)0.35 (0.014)@100
FLVDDF1.25-187A-822-16 (0.25-1.65)W: 5.7, L: 19.0, E: 6.0, D: 3.5W: 0.224, L: 0.748, E: 0.236, D: 0.138Flared insulation0.8 (0.031)0.35 (0.014)(Note2)100
FLVDDF2-187A-516-14 (1.0-2.63)W: 5.7, L: 19.0, E: 6.0, D: 4.3W: 0.224, L: 0.748, E: 0.236, D: 0.169Flared insulation0.5 (0.020)0.35 (0.014)Blue1000
FLVDDF2-187A-816-14 (1.0-2.63)W: 5.7, L: 19.0, E: 6.0, D: 4.3W: 0.224, L: 0.748, E: 0.236, D: 0.169Flared insulation0.8 (0.031)0.35 (0.014)(Note2)1000
FLVDDF1.25-250A22-16 (0.25-1.65)W: 7.4, L: 21.0, E: 7.8, D: 3.5W: 0.291, L: 0.827, E: 0.307, D: 0.138Flared insulation0.8 (0.031)0.4 (0.016)Red500
FLVDDF2-250A16-14 (1.0-2.63)W: 7.4, L: 21.0, E: 7.8, D: 4.3W: 0.291, L: 0.827, E: 0.307, D: 0.169Flared insulation0.8 (0.031)0.4 (0.016)Blue500
Part No.Applicable Wire AWG(mm?)Dimensions (mm)Dimensions (in.)MaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Standard ColorQty/box
FLVZDF1.25-187A-522-16 (0.25-1.65)W: 5.7, L: 20.5, E: 6.0, D: 3.6W: 0.224, L: 0.807, E: 0.236, D: 0.142Funnel-entry copper sleeve0.5 (0.020)0.35 (0.014)Red1000
FLVZDF1.25-187A-822-16 (0.25-1.65)W: 5.7, L: 20.5, E: 6.0, D: 3.6W: 0.224, L: 0.807, E: 0.236, D: 0.142Funnel-entry copper sleeve0.8 (0.031)0.35 (0.014)(Note2)1000
FLVZDF2-187A-516-14 (1.0-2.63)W: 5.7, L: 20.5, E: 6.0, D: 4.3W: 0.224, L: 0.807, E: 0.236, D: 0.169Funnel-entry copper sleeve0.5 (0.020)0.35 (0.014)Blue1000
FLVZDF1.25-250A22-16 (0.25-1.65)W: 7.4, L: 22.5, E: 7.8, D: 3.6W: 0.291, L: 0.886, E: 0.307, D: 0.142Funnel-entry copper sleeve0.8 (0.031)0.4 (0.016)Red500
FLVZDF2-250A16-14 (1.0-2.63)W: 7.4, L: 22.5, E: 7.8, D: 4.3W: 0.291, L: 0.886, E: 0.307, D: 0.169Funnel-entry copper sleeve0.8 (0.031)0.4 (0.016)Blue500
Part No.Applicable Wire AWG(mm?)Dimensions (mm)Dimensions (in.)MaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Standard ColorQty/box
FVDDM1.25-25022-16 (0.25-1.65)W: 6.3, L: 20.5, E: 8.0, D: 3.5W: 0.248, L: 0.807, E: 0.315, D: 0.138Vinyl-insulated0.8 (0.031)0.4 (0.016)@1000
FVDDM2-25016-14 (1.0-2.63)W: 6.3, L: 20.5, E: 8.0, D: 4.3W: 0.248, L: 0.807, E: 0.315, D: 0.169Vinyl-insulated0.8 (0.031)0.4 (0.016)@1000
FVDDM5.5-25012-10 (2.63-6.64)W: 6.3, L: 24.5, E: 8.5, D: 6.2W: 0.248, L: 0.965, E: 0.335, D: 0.244Vinyl-insulated0.8 (0.031)0.4 (0.016)Yellow500
Message for quick reply
Related Products