Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

JST 8-4NS

JST 8-4NS
Manufacturer:JST
Model Number:8-4NS
Minimum Order Quantity:8000
Standard Packaging:-
Delivery Time:16-18 weeks
Product Description
Detailed Specifications & Features

Solderless Terminals - O-Ring Tongue (R Type)

These solderless terminals, specifically the O-Ring Tongue (R type), are designed for secure and reliable electrical connections. They are suitable for various wire gauges and stud sizes, ensuring a robust connection in demanding applications. The brazed seam construction provides enhanced durability.

Product Type

Solderless Terminal

Tongue Type

O-Ring Tongue (R Type)

Seam Type

Brazed Seam

Standards

JIS C 2805

Applicable Wire (AWG)Applicable Wire (mm)Stud Size (mm)JST Part No.Dimensions (mm) - BDimensions (mm) - LDimensions (mm) - FDimensions (mm) - ETool No.Qty/box
16-141.2531.25-32.0 (.079)5.5 (.217)11.5 (.453)4.0 (.157)YHT-26221,000
16-141.2531.25-M32.0 (.079)5.5 (.217)13.2 (.520)5.5 (.220)
16-141.2531.25-M332.0 (.079)6.6 (.260)14.4 (.567)6.3 (.248)W2210
16-141.2531.25L32.0 (.079)8.0 (.315)15.8 (.622)7.0 (.276)
16-141.253.71.25-3.77 (.146)5.5 (.217)11.5 (.453)4.0 (.157)
16-141.253.51.25P3.57 (.146)5.5 (.217)13.9 (.547)6.3 (.248)
16-141.253.51.25-M3.57 (.146)6.6 (.260)14.4 (.567)6.3 (.248)W2210
16-141.253.71.25L3.77 (.146)8.0 (.315)15.8 (.622)7.0 (.276)
16-141.2541.25M43 (.169)6.6 (.260)14.4 (.567)6.3 (.248)1,000
16-141.2541.25-43 (.169)8.0 (.315)15.8 (.622)7.0 (.276)YA4
16-141.2541.25-4NS3 (.169)9.0 (.354)20.4 (.803)11.1 (.437)
16-141.2551.25-53 (.209)8.0 (.315)15.8 (.622)7.0 (.276)
16-141.2551.25-5NS3 (.209)9.0 (.354)20.4 (.803)11.1 (.437)
16-141.2551.25-L53 (.200)11.6 (.457)21.7 (.854)11.1 (.437)
1/41.2561.25-64 (.252)11.6 (.457)21.7 (.854)11.1 (.437)
5/161.2581.25-84 (.331)11.6 (.457)21.7 (.854)11.1 (.437)
3/81.25101.25-1010 (.413)13.6 (.535)25.5 (1.004)13.9 (.547)
1/21.25121.25-1213 (.512)19.0 (.748)31.0 (1.220)16.7 (.657)500
12-10222-22 (.087)6.4 (.252)12.3 (.484)4.3 (.169)
12-10232-M32 (.126)5.5 (.217)13.2 (.520)5.6 (.220)
12-10232-32 (.126)6.4 (.252)12.3 (.484)4.3 (.169)
12-10232-M332 (.126)6.6 (.260)14.4 (.567)6.3 (.248)
12-10232-32 (.126)8.5 (.335)16.8 (.661)7.8 (.307)
16-1423.52-MS3.57 (.146)5.5 (.217)13.9 (.547)6.3 (.248)
16-14232-37 (.146)6.4 (.252)12.3 (.484)4.3 (.169)
16-1423.52-M3.57 (.146)6.6 (.260)14.4 (.567)6.3 (.248)
16-1423.52-P3.57 (.146)7.0 (.276)16.0 (.630)7.7 (.303)YHYTA2_1210
16-1423.72-3.77 (.146)8.5 (.335)16.8 (.661)7.8 (.300)1,000
16-14242-M43 (.169)6.6 (.260)14.4 (.567)6.3 (.248)VA4
16-14242-43 (.169)7.0 (.276)16.0 (.630)7.7 (.303)
16-14242-43 (.169)8.5 (.335)16.8 (.661)7.8 (.307)
16-14242-4NS3 (.169)9.0 (.354)20.3 (.799)11.0 (.433)
16-14252-M53 (.209)8.5 (.335)16.8 (.661)7.8 (.307)
16-14252-5NS3 (.209)9.0 (.354)20.3 (.799)11.0 (.433)
16-14252-53 (.209)9.5 (.374)16.8 (.661)7.3 (.287)
1/4262-64 (.252)12.0 (.472)21.8 (.858)11.0 (.433)
5/16282-84 (.331)12.0 (.472)21.8 (.858)11.0 (.433)
Applicable Wire (AWG)Applicable Wire (mm)Stud Size (mm)JST Part No.Dimensions (mm) - BDimensions (mm) - LDimensions (mm) - FDimensions (mm) - ETool No.Qty/box
103.583.5-85.3 (.209)15.5 (.610)38.0 (1.496)16.0 (.630)
103.583.5-85.3 (.209)22.0 (.866)42.7 (1.681)17.7 (.697)
143.563.5-66.4 (.252)15.5 (.610)38.0 (1.496)16.0 (.630)
143.563.5-66.4 (.252)22.0 (.866)42.7 (1.681)17.7 (.697)
5/163.583.5-88.4 (.331)15.5 (.610)38.0 (1.496)16.0 (.630)
5/163.583.5-88.4 (.331)22.0 (.866)42.7 (1.681)17.7 (.697)YA5
5/163.583.5-L88.4 (.331)30.0 (1.181)52.5 (2.067)23.5 (.925)YPT-60N
3/83.593.5-99.8 (.386)22.0 (.866)42.7 (1.681)17.7 (.697)40
3/83.5103.5-1010.5 (.413)15.5 (.610)38.0 (1.496)16.0 (.630)
3/83.5103.5-1010.5 (.413)22.0 (.866)42.7 (1.681)17.7 (.697)E-4|VET-150:2
3/83.5103.5-L1010.5 (.413)30.0 (1.181)52.5 (2.067)23.5 (.925)
7/163.5113.5-1111.5 (.453)22.0 (.866)42.7 (1.681)17.7 (.697)
1/23.5123.5-1213.0 (.512)22.0 (.866)42.7 (1.681)17.7 (.697)
1/23.5143.5-1415.0 (.591)30.0 (1.181)52.5 (2.067)23.5 (.925)
5/83.5163.5-1617.0 (.669)30.0 (1.181)52.5 (2.067)23.5 (.925)
11/163.5183.5-1819.0 (.748)30.0 (1.181)52.5 (2.067)23.5 (.925)
3/43.5203.5-2021.0 (.827)30.0 (1.181)52.5 (2.067)23.5 (.925)
1/4666-66.4 (.252)16.0 (.630)46.7 (1.839)20.7 (.815)
1/4666-66.4 (.252)22.0 (.866)49.7 (1.957)20.7 (.815)
5/16686-88.4 (.331)16.0 (.630)46.7 (1.839)20.7 (.815)
5/16686-88.4 (.331)22.0 (.866)49.7 (1.957)20.7 (.815)A5
3/8696-99.8 (.386)22.0 (.866)49.7 (1.957)20.7 (.815)PT80N
3/86106-1010.5 (.413)16.0 (.630)46.7 (1.839)20.7 (.815)YPT-150-1
3/86106-1010.5 (.413)22.0 (.866)49.7 (1.957)20.7 (.815)20
7/166116-1111.5 (.453)22.0 (.866)49.7 (1.957)20.7 (.815)
1/26126-1213.0 (.512)22.0 (.866)49.7 (1.957)20.7 (.815)D
1/26146-1415.0 (.591)32.0 (1.260)57.5 (2.264)23.5 (.925)E-4 | VET300N
5/86166-1617.0 (.669)32.0 (1.260)57.5 (2.264)23.5 (.925)
11/166186-1819.0 (.748)32.0 (1.260)57.5 (2.264)23.5 (.925)
3/46206-2021.0 (.827)32.0 (1.260)57.5 (2.264)23.5 (.925)
7/86226-2223.0 (.906)32.0 (1.260)57.5 (2.264)23.5 (.925)
1/4767-66.4 (.252)24.0 (.945)51.0 (2.008)20.0 (.787)
5/16787-88.4 (.331)24.0 (.945)51.0 (2.008)20.0 (.787)
3/8797-99.8 (.386)24.0 (.945)51.0 (2.008)20.0 (.787)YPT-150-1
3/87107-1010.5 (.413)24.0 (.945)51.0 (2.008)20.0 (.767)VEd
7/167117-1111.5 (.453)24.0 (.945)51.0 (2.008)20.0 (.787)20
1/27127-1213.0 (.512)22.0 (.945)51.0 (2.008)20.0 (.787)
1/27147-1415.0 (.591)32.0 (1.260)61.0 (2.402)26.0 (1.024)YF-IVET-300-1
5/87167-1617.0 (.669)32.0 (1.260)61.0 (2.402)26.0 (1.024)E-4] YET-300N
11/167187-1819.0 (.748)32.0 (1.260)61.0 (2.402)26.0 (1.024)
3/47207-2021.0 (.827)32.0 (1.260)61.0 (2.402)26.0 (1.024)
7/87227-2223.0 (.906)32.0 (1.260)61.0 (2.402)26.0 (1.024)
Applicable Wire (AWG)Applicable Wire (mm)Stud Size (mm)JST Part No.Dimensions (mm) - BDimensions (mm) - LDimensions (mm) - FDimensions (mm) - ETool No.Qty/box
12-1682200-24 (.331)44.0 (1.732)72.0 (2.835)24.5 (.965)
12-1682200-L24 (.331)44.0 (1.732)91.0 (3.583)37.5 (1.476)
5/1682200-84 (.331)44.0 (1.732)72.0 (2.835)24.5 (.965)
5/1682200-L84 (.331)44.0 (1.732)91.0 (3.583)37.5 (1.476)
3/8810200-1010.5 (.413)44.0 (1.732)72.0 (2.835)24.5 (.965)
3/8810200-L1010.5 (.413)44.0 (1.732)91.0 (3.583)37.5 (1.476)
7/16811200-1111.5 (.453)44.0 (1.732)72.0 (2.835)24.5 (.965)
1/2812200-1213.0 (.512)44.0 (1.732)72.0 (2.835)24.5 (.965)
1/2812200-1213.0 (.512)44.0 (1.732)78.0 (3.071)24.5 (.965)
1/2812200-L1213.0 (.512)44.0 (1.732)91.0 (3.583)37.5 (1.476)
12-10814200-1415.0 (.591)44.0 (1.732)72.0 (2.835)24.5 (.965)10
12-10814200-1415.0 (.591)44.0 (1.732)78.0 (3.071)24.5 (.965)
5/8816200-1617.0 (.669)44.0 (1.732)72.0 (2.835)24.5 (.965)
5/8816200-1617.0 (.669)44.0 (1.732)78.0 (3.071)24.5 (.965)
5/8816200-1617.0 (.669)44.0 (1.732)91.0 (3.583)37.5 (1.476)
11/16818200-1819.0 (.748)44.0 (1.732)91.0 (3.583)37.5 (1.476)
3/4820200-2021.0 (.827)44.0 (1.732)91.0 (3.583)37.5 (1.476)
7/8822200-2223.0 (.906)44.0 (1.732)91.0 (3.583)37.5 (1.476)
15/16824200-2425.0 (.984)44.0 (1.732)91.0 (3.583)37.5 (1.476)
1827200-2728.0 (1.102)44.0 (1.732)91.0 (3.583)37.5 (1.476)
1/21212250-1218.0 (.512)35.6 (.260)45.0 (.177)
12-101214250-1415.0 (.591)44.0 (1.732)78.0 (3.071)24.5 (.965)
5/81216250-1617.0 (.669)
---325-L050.5 (1.988)105.7 (4.161)45.0 (1.772)
12-16128325-84 (.331)50.5 (1.988)88.0 (3.465)33.5 (1.319)
5/16128325-L84 (.331)50.5 (1.988)105.7 (4.161)45.0 (1.772)
3/81210325-1010.5 (.413)50.5 (1.988)88.0 (3.465)33.5 (1.319)
3/81210325-1010.5 (.413)50.5 (1.988)105.7 (4.161)45.0 (1.772)
11211325-1111.5 (.453)50.5 (1.988)88.0 (3.465)33.5 (1.319)
1/21212325-1213.0 (.512)50.5 (1.988)88.0 (3.465)33.5 (1.319)
1/21212325-L1213.0 (.512)50.5 (1.988)105.7 (4.161)45.0 (1.772)
12-101214325-1415.0 (.891)50.5 (1.988)88.0 (3465)33.5 (1.319)
3/81216325-1617.0 (.669)50.5 (1.988)88.0 (3465)33.5 (1.319)
3/81216325-1617.0 (.669)50.5 (1.988)94.2 (3.709)33.5 (1.319)
5/81218325-1617.0 (.869)50.5 (1.988)105.7 (4.161)45.0 (1.772)
11/16121832-M1819.0 (.748)50.5 (1.988)94.2 (3.709)33.5 (1.319)
11/161218325-1819.0 (.748)50.5 (1.988)105.7 (4.161)45.0 (1.772)
3/41220325-2021.0 (.827)50.5 (1.988)105.7 (4.161)45.0 (1.772)
7/81222325-2223.0 (.906)50.5 (1.988)105.7 (4.161)45.0 (1.772)
15/161224325-2425.0 (.984)50.5 (1.988)105.7 (4.161)45.0 (1.772)
11227325-2728.0 (1.102)50.5 (1.988)105.7 (4.161)45.0 (1.772)
Message for quick reply
Related Products