BLUE ROCKET 7805
Product Overview
Function: Voltage Regulator
Description: 3-Terminal regulators, output current up to 1.5A, internal thermal overload protection and short-circuit limiting. Voltage Regulator in a TO-220 Plastic Package.
Applications: Voltage Regulator.
Brand
FSB
Model
7805
Package Type
TO-220 Plastic Package
Origin
China
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Output Voltage | VO | Tj=25 | 4.8 | 5.0 | 5.2 | V |
| Output Voltage | VO | Vi=7V-20V, Io=5mA-1A, Po15W, Tj=25 | 4.75 | 5.0 | 5.25 | V |
| Load Regulation | VLoad | Tj=25, Io=5mA-1.5A | 100 | mV | ||
| Load Regulation | VLoad | Tj=25, Io=250mA-750mA | 50 | mV | ||
| Line Regulation | VLine | Tj=25, Vi=7V-25V | 3.0 | 100 | mV | |
| Line Regulation | VLine | Tj=25, Vi=8V-12V | 1.0 | 50 | mV | |
| Quiescent Current | Iq | Tj=25 | 8.0 | mA | ||
| Quiescent Current Change | Iq | Tj=25, Vi=7V-25V, Io=5mA-1A | 0.5 | mA | ||
| Output Voltage Drift | Vo/T | Io=5mA | -1.1 | mV/ | ||
| Output Noise Voltage | eN | B=10Hz-100KHz, Tj=25 | 40 | V/Vo | ||
| Supply Voltage Rejection | SVR | Vi=8V-18V, f=120Hz | 62 | dB | ||
| Dropout Voltage | Vd | Io=1A, Tj=25 | 2.0 | V | ||
| Output Resistance | Ro | f=1KHz | 17 | m | ||
| Short Circuit Current | Isc | Vi=35V, Tj=25 | 0.75 | A | ||
| Short Circuit Peak Current | Iscp | Tj=25 | 2.2 | A |
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Input voltage | VI | 35 | V |
| Thermal Resistance Junction-ambient | RJA | 62.5 | /W |
| Thermal Resistance Junction-case | RJC | 5.0 | /W |
| Junction Temperature | TJ | 150 | |
| Operating Junction Temperature Range | TOPR | 0125 | |
| Storage temperature range | Tstg | -65150 |
Marking Instructions
BR: Company Code.
CW7805: Product Type.
****: Lot No. Code, code change with Lot No.
Temperature Profile for Dip Soldering (Pb-Free)
1. Preheating: 25~150, Time: 60~90sec.
2. Peak Temp.: 2555, Duration: 50.5sec.
3. Cooling Speed: 2~10/sec.
Resistance to Soldering Heat Test Conditions
Temp: 2705, Time: 101 sec.
| Package Type | Units/Bag | Bags/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Dimension (unit: mm) | Package Size (Inner Box) | Package Size (Outer Box) |
|---|---|---|---|---|---|---|---|---|
| TO-220/F (BULK) | 200 | 10 | 2,000 | 5 | 10,000 | 135190 | 237172102 | 560245195 |
| TO-220/F (TUBE) | 50 | 20 | 1,000 | 5 | 5,000 | 53231.45.5 | 55516450 | 575290180 |