JST FLVDDF2-250A(S)K
Product Overview
QUICK DISCONNECT Solderless terminals, available in Female and Male types. These terminals are designed for efficient and reliable electrical connections. They feature vinyl insulation with copper sleeves and are available in various configurations including fully-insulated with funnel-entry copper sleeves. Suitable for a wide range of wire gauges and tab sizes.
Brand
JST
Certifications
UL E70188, LR20812 LISTED
| Part No. | Applicable Wire AWG(mm?) | Standard Color | Dimensions (mm) | Dimensions (in.) | Material | Mating Tab Thickness (mm) | Mating Tab Thickness (in.) | Qty/Box |
|---|---|---|---|---|---|---|---|---|
| FVDDF0.5-110A-5 | 26-10 (0.5-1.65) | Red | W: 3.7 (1.46) L: 16.4 (6.46) E: 6.4 (2.52) D: 2.2 (0.87) O: 8.0 (3.15) | T: 0.25 (0.10) t: 0.5 (0.20) | Vinyl-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| FVDDF0.5-110A-8 | 26-10 (0.5-1.65) | (Note 2) | W: 3.7 (1.46) L: 16.4 (6.46) E: 6.4 (2.52) D: 2.2 (0.87) O: 8.0 (3.15) | T: 0.25 (0.10) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF1.25-110A-5 | 22-10 (0.25-1.65) | Red | W: 3.7 (1.46) L: 17.9 (7.05) E: 6.4 (2.52) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.25 (0.10) t: 0.5 (0.20) | Vinyl-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| FVDDF1.25-110A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 3.7 (1.46) L: 17.9 (7.05) E: 6.4 (2.52) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.25 (0.10) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF1.25-187A-5 | 22-10 (0.25-1.65) | Red | W: 5.7 (2.24) L: 18.7 (7.36) E: 6.0 (2.36) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.5 (0.20) | Vinyl-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| FVDDF1.25-187A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 5.7 (2.24) L: 18.7 (7.36) E: 6.0 (2.36) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF2-187A-5 | 16-10 (1.0-2.63) | Red | W: 5.7 (2.24) L: 18.7 (7.36) E: 6.0 (2.36) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.5 (0.20) | Vinyl-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| FVDDF2-187A-8 | 16-10 (1.0-2.63) | (Note 2) | W: 5.7 (2.24) L: 18.7 (7.36) E: 6.0 (2.36) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF1.25-205A-5 | 22-10 (0.25-1.65) | Red | W: 6.3 (2.48) L: 18.7 (7.36) E: 6.4 (2.52) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.5 (0.20) | Vinyl-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| FVDDF1.25-205A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 6.3 (2.48) L: 18.7 (7.36) E: 6.4 (2.52) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF2-205A-8 | 16-10 (1.0-2.63) | Blue | W: 6.3 (2.48) L: 18.7 (7.36) E: 6.4 (2.62) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF1.25-250A | 22-10 (0.25-1.65) | Red | W: 7.4 (2.91) L: 20.5 (8.07) E: 7.8 (3.07) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF2-250A | 16-10 (1.0-2.63) | Blue | W: 7.4 (2.91) L: 20.5 (8.07) E: 7.8 (3.07) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF5.5-250A | 12-10 (2.63-6.64) | Yellow | W: 7.4 (2.91) L: 24.5 (9.65) E: 7.8 (3.07) D: 6.2 (2.44) O: 13.5 (5.31) | T: 0.4 (0.16) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 500 |
| FVDDF1.25-250B | 22-10 (0.25-1.65) | Red | W: 7.6 (2.99) L: 20.5 (8.07) E: 8.0 (3.15) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.45 (0.18) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF2-250B | 16-10 (1.0-2.63) | Blue | W: 7.6 (2.99) L: 20.5 (8.07) E: 8.0 (3.15) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.45 (0.18) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDF5.5-250B | 12-10 (2.63-6.64) | Yellow | W: 7.6 (2.99) L: 24.5 (9.65) E: 8.0 (3.15) D: 6.2 (2.44) O: 13.5 (5.31) | T: 0.45 (0.18) t: 0.8 (0.031) | Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 500 |
| FVDDF2-375A | 16-10 (1.0-2.63) | Blue | W: 11.0 (4.33) L: 25.2 (9.92) E: 12.0 (4.72) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.5 (0.20) t: 1.1 (0.043) | Vinyl-insulated with copper sleeve | 1.1 | 0.043 | 500 |
| FVDDF5.5-375A | 12-10 (2.63-6.64) | Yellow | W: 11.0 (4.33) L: 29.2 (11.50) E: 12.0 (4.72) D: 6.2 (2.44) O: 13.5 (5.31) | T: 0.5 (0.20) t: 1.1 (0.043) | Vinyl-insulated with copper sleeve | 1.1 | 0.043 | 250 |
| Part No. | Applicable Wire AWG(mm?) | Standard Color | Dimensions (mm) | Dimensions (in.) | Material | Mating Tab Thickness (mm) | Mating Tab Thickness (in.) | Qty/Box |
|---|---|---|---|---|---|---|---|---|
| LVDDF1.25-187A-5 | 22-10 (0.25-1.65) | Red | W: 7.0 (2.76) L: 20.0 (7.87) E: 6.0 (2.36) D: 2.7 (1.06) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.5 (0.20) | Fully-insulated with copper sleeve | 0.5 | 0.20 | 100 |
| LVDDF1.25-187A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 7.0 (2.76) L: 20.0 (7.87) E: 6.0 (2.36) D: 2.7 (1.06) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.8 (0.031) | Fully-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| LVDDF2-187A-5 | 16-10 (1.0-2.63) | Blue | W: 7.0 (2.76) L: 20.0 (7.87) E: 6.0 (2.36) D: 3.2 (1.26) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.5 (0.20) | Fully-insulated with copper sleeve | 0.5 | 0.20 | 1000 |
| LVDDF2-187A-8 | 16-10 (1.0-2.63) | (Note 2) | W: 7.0 (2.76) L: 20.0 (7.87) E: 6.0 (2.36) D: 3.2 (1.26) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.8 (0.031) | Fully-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| LVDDF1.25-250A | 22-10 (0.25-1.65) | Red | W: 7.4 (2.91) L: 22.0 (8.66) E: 7.8 (3.07) D: 2.7 (1.06) O: 11.0 (4.33) | T: 0.4 (0.16) t: 0.8 (0.031) | Fully-insulated with copper sleeve | 0.8 | 0.031 | 500 |
| LVDDF2-250A | 16-10 (1.0-2.63) | Blue | W: 7.4 (2.91) L: 22.0 (8.66) E: 7.8 (3.07) D: 3.2 (1.26) O: 11.0 (4.33) | T: 0.4 (0.16) t: 0.8 (0.031) | Fully-insulated with copper sleeve | 0.8 | 0.031 | 500 |
| LVDDF5.5-250A | 12-10 (2.63-6.64) | Yellow | W: 7.4 (2.91) L: 25.0 (9.84) E: 7.8 (3.07) D: 4.5 (1.77) O: 14.0 (5.51) | T: 0.4 (0.16) t: 0.8 (0.031) | Fully-insulated with copper sleeve | 0.8 | 0.031 | 500 |
| Part No. | Applicable Wire AWG(mm?) | Standard Color | Dimensions (mm) | Dimensions (in.) | Material | Mating Tab Thickness (mm) | Mating Tab Thickness (in.) | Qty/Box |
|---|---|---|---|---|---|---|---|---|
| FLVDDF1.25-187A-5 | 22-10 (0.25-1.65) | Red | W: 5.7 (2.24) L: 19.0 (7.48) E: 6.0 (2.36) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.5 (0.20) | With flared insulation | 0.5 | 0.20 | 100 |
| FLVDDF1.25-187A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 5.7 (2.24) L: 19.0 (7.48) E: 6.0 (2.36) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.8 (0.031) | With flared insulation | 0.8 | 0.031 | 1000 |
| FLVDDF2-187A-5 | 16-10 (1.0-2.63) | Blue | W: 5.7 (2.24) L: 19.0 (7.48) E: 6.0 (2.36) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.5 (0.20) | With flared insulation | 0.5 | 0.20 | 1000 |
| FLVDDF2-187A-8 | 16-10 (1.0-2.63) | (Note 2) | W: 5.7 (2.24) L: 19.0 (7.48) E: 6.0 (2.36) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.35 (0.14) t: 0.8 (0.031) | With flared insulation | 0.8 | 0.031 | 1000 |
| FLVDDF1.25-250A | 22-10 (0.25-1.65) | Red | W: 7.4 (2.91) L: 21.0 (8.27) E: 7.8 (3.07) D: 3.5 (1.38) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | With flared insulation | 0.8 | 0.031 | 500 |
| FLVDDF2-250A | 16-10 (1.0-2.63) | Blue | W: 7.4 (2.91) L: 21.0 (8.27) E: 7.8 (3.07) D: 4.3 (1.69) O: 9.5 (3.74) | T: 0.4 (0.16) t: 0.8 (0.031) | With flared insulation | 0.8 | 0.031 | 500 |
| Part No. | Applicable Wire AWG(mm?) | Standard Color | Dimensions (mm) | Dimensions (in.) | Material | Mating Tab Thickness (mm) | Mating Tab Thickness (in.) | Qty/Box |
|---|---|---|---|---|---|---|---|---|
| FLVZDF1.25-187A-5 | 22-10 (0.25-1.65) | Red | W: 5.7 (2.24) L: 20.5 (8.07) E: 6.0 (2.36) D: 3.6 (1.42) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.5 (0.20) | Funnel-entry copper sleeve | 0.5 | 0.20 | 1000 |
| FLVZDF1.25-187A-8 | 22-10 (0.25-1.65) | (Note 2) | W: 5.7 (2.24) L: 20.5 (8.07) E: 6.0 (2.36) D: 3.6 (1.42) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.8 (0.031) | Funnel-entry copper sleeve | 0.8 | 0.031 | 1000 |
| FLVZDF2-187A-5 | 16-10 (1.0-2.63) | Blue | W: 5.7 (2.24) L: 20.5 (8.07) E: 6.0 (2.36) D: 4.3 (1.69) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.5 (0.20) | Funnel-entry copper sleeve | 0.5 | 0.20 | 1000 |
| FLVZDF2-187A-8 | 16-10 (1.0-2.63) | (Note 2) | W: 5.7 (2.24) L: 20.5 (8.07) E: 6.0 (2.36) D: 4.3 (1.69) O: 11.0 (4.33) | T: 0.35 (0.14) t: 0.8 (0.031) | Funnel-entry copper sleeve | 0.8 | 0.031 | 1000 |
| FLVZDF1.25-250A | 22-10 (0.25-1.65) | Red | W: 7.4 (2.91) L: 22.5 (8.86) E: 7.8 (3.07) D: 3.6 (1.42) O: 11.0 (4.33) | T: 0.4 (0.16) t: 0.8 (0.031) | Funnel-entry copper sleeve | 0.8 | 0.031 | 500 |
| FLVZDF2-250A | 16-10 (1.0-2.63) | Blue | W: 7.4 (2.91) L: 22.5 (8.86) E: 7.8 (3.07) D: 4.3 (1.69) O: 11.0 (4.33) | T: 0.4 (0.16) t: 0.8 (0.031) | Funnel-entry copper sleeve | 0.8 | 0.031 | 500 |
| Part No. | Applicable Wire AWG(mm?) | Standard Color | Dimensions (mm) | Dimensions (in.) | Material | Mating Tab Thickness (mm) | Mating Tab Thickness (in.) | Qty/Box |
|---|---|---|---|---|---|---|---|---|
| FVDDM1.25-250 | 22-10 (0.25-1.65) | Red | W: 6.3 (2.48) L: 20.5 (8.07) E: 8.0 (3.15) D: 3.5 (1.38) O: 13.5 (5.31) | T: 0.4 (0.16) t: 0.8 (0.031) | Male, Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDM2-250 | 16-10 (1.0-2.63) | Blue | W: 6.3 (2.48) L: 20.5 (8.07) E: 8.0 (3.15) D: 4.3 (1.69) O: 13.5 (5.31) | T: 0.4 (0.16) t: 0.8 (0.031) | Male, Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 1000 |
| FVDDM5.5-250 | 12-10 (2.63-6.64) | Yellow | W: 6.3 (2.48) L: 24.5 (9.65) E: 8.5 (3.35) D: 6.2 (2.44) O: 13.5 (5.31) | T: 0.4 (0.16) t: 0.8 (0.031) | Male, Vinyl-insulated with copper sleeve | 0.8 | 0.031 | 500 |
Notes:
1) Products marked with * are without wire-stop.
2) It's applicable only AWG#22 for UL,CSA.
3) Delivery lead times may vary depending on the product. Contact JST for details.