<
>
JST PCF-2
JST PCF-2
Manufacturer:JST
Model Number:PCF-2
Minimum Order Quantity:4000
Standard Packaging:-
Delivery Time:16-18 weeks
Product Description
Detailed Specifications & Features
Solderless Terminals
High-quality solderless terminals designed for reliable electrical connections. Available in vinyl-insulated and fully-nylon-insulated variants with copper sleeves for enhanced conductivity and durability. Suitable for various wire sizes and applications requiring secure and efficient terminations.
BrandB U LLE T
CertificationsX E42024, LR20812
CertificationsYW E42024
| Applicable Wire Dimensions (mm) | Applicable Part No. | Standard Color | Overall Length (mm) | Insulation Diameter (mm) | Wire Insertion Length (mm) | Thickness (mm) | Qty/box |
|---|---|---|---|---|---|---|---|
| 22 AWG (0.25-1.65) | FVDGM1.25-5 | Red | 20.2 (.795) | 7 (343) | 3.5 (.138) | 9.5 (.374) | 1,000 |
| 16 AWG (0.25-1.65) | FVDGM1.25-5 | Red | 20.2 (.795) | 7 (343) | 3.5 (.138) | 9.5 (.374) | 1,000 |
| 16-14 AWG (0.25-2.63) | FVDGM2-5 | Blue | 20.2 (.795) | 8.7 (.343) | 4.3 (.169) | 9.5 (.374) | 1,000 |
| 16-14 AWG (0.25-2.63) | FVDGM2-7 | Blue | 20.2 (.795) | 8.7 (.343) | 4.3 (.169) | 9.5 (.374) | 1,000 |
| 22-16 AWG (0.25-1.65) | CVDGF1.25-5 | Red | 24.0 (.945) | 14.0 (.551) | 2.7 (.106) | 10.0 (.394) | 500 |
| 16-14 AWG (0.25-2.63) | CVDGF2-5 | Blue | 25.0 (.984) | 14.0 (.551) | 3.2 (.126) | 11.0 (.433) | 500 |
| 16-14 AWG (0.25-2.63) | CVDGF2-7 | Blue | 25.0 (.984) | 14.0 (.551) | 3.2 (.126) | 11.0 (.433) | 500 |
| Applicable Wire Dimensions (mm) | Part No. | Overall Length (mm) | Insulation Diameter (mm) | Wire Insertion Length (mm) | Thickness (mm) | Overall Width (mm) | Qty/box |
|---|---|---|---|---|---|---|---|
| 20-18 AWG (0.5-0.75) | PCM-0.5 | 26.5(1.043) | 15.0(.591) | 1.7 (.067) | 3.1 (.122) | 11.5(453) | 1,000 (100x10) |
| 18-16 AWG (0.75-1.25) | PCM-1.25 | 27.7(1.091) | 16.5(.650) | 1.8 (.071) | 3.5 (.138) | 11.2(441) | 500 |
| 14 AWG (2.0) | PCM-2 | 27.7(1.091) | 16.5(.650) | 2.4 (.094) | 3.9 (.154) | 11.2 (441) | 500 (100x5) |
| 20-18 AWG (0.5-0.75) | PCF-0.5 | 24.5 (.965) | 13.0(.512) | 1.7 {{067) | 3.1 (.122) | 11.5(453) | 1,000 |
| 18-16 AWG (0.75-1.25) | PCF-1.25 | 26.2(1.031) | 15.0(.591) | 1.8 (.071) | 3.5 (.138) | 11.2(441) | 500 (10'00) |
| 14 AWG (2.0) | PCF-2 | 26.2(1.031) | 15.0(.561) | 2.4 (0.94) | 3.9 (.154) | 11.2(441) | 500 |
Message for quick reply
Related Products