Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

JST R5.5-6

JST R5.5-6
Manufacturer:JST
Model Number:R5.5-6
Minimum Order Quantity:6000
Standard Packaging:-
Delivery Time:18-22 weeks
Product Details
Diameter Of Bolt Mouth: 6.4mm
Tail Diameter: 3.4mm
Head Width: 12mm
Head Type: Circular Ring
Overall Length: 25.8mm
Jacket Type: Non-Insulated
Jacket Color: No
Tail Type: Through Type
Product Description
Detailed Specifications & Features

Solderless Terminals

These solderless terminals, specifically the O-ring tongue (R type), are designed for secure and reliable electrical connections without the need for soldering. They feature a brazed seam construction for durability. Applicable in various wire stud sizes, these terminals are compliant with JIS C2805 standards when marked with the JIS symbol.

Brand JST
Certification JIS C2805 (when marked with GB symbol)
Seam Type Brazed seam (standard); Butted seam available with 'WS' prefix for nominal sizes 0.5 to 5.5
AWG Stud Size (mm) JST Part No. Dimensions L (mm) Dimensions B (mm) Dimensions F (mm) Dimensions E (mm)
12 0.5-0.8 (0.020-0.031) 1.25-0.5 2.2 (0.087) 5.2 (0.205) 12.4 (0.488) 5.8 (0.228)
10 0.8-1.0 (0.031-0.039) 1.25-0.8 2.2 (0.087) 5.2 (0.205) 12.4 (0.488) 5.8 (0.228)
8 1.0 (0.039) 1.25-1 3.7 (0.146) 6.6 (0.260) 15.0 (0.591) 7.7 (0.303)
8 1.0 (0.039) 1.25-1.0 4.3 (0.169) 6.6 (0.260) 15.0 (0.591) 7.7 (0.303)
10 1.2 (0.047) 1.25-1.2 5.3 (0.209) 8.0 (0.315) 15.0 (0.591) 7.0 (0.276)
12 0.5-0.8 (0.020-0.031) 1.25-2 2.2 (0.087) 5.5 (0.217) 11.5 (0.453) 4.0 (0.157)
3-4 0.8-1.0 (0.031-0.039) 1.25-3 3.2 (0.126) 5.5 (0.217) 11.5 (0.453) 4.0 (0.157)
3-4 0.8-1.0 (0.031-0.039) 1.25-MS3 3.2 (0.126) 5.5 (0.217) 13.2 (0.520) 5.5 (0.217)
3-4 0.8-1.0 (0.031-0.039) 1.25M3 2.2 (0.087) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
3-4 0.8-1.0 (0.031-0.039) 1.25-3 3.2 (0.126) 8.0 (0.315) 15.8 (0.622) 7.0 (0.276)
5-6 0.8-1.0 (0.031-0.039) 1.25-3.7 3.7 (0.146) 5.5 (0.217) 11.5 (0.453) 4.0 (0.157)
5-6 0.8-1.0 (0.031-0.039) 1.25-P3.5 3.7 (0.146) 5.5 (0.217) 13.9 (0.547) 6.3 (0.248)
5-6 0.8-1.0 (0.031-0.039) 1.25-3.5 3.7 (0.146) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
10-16 0.8-1.0 (0.031-0.039) 1.25-L3.7 3.7 (0.146) 8.0 (0.315) 15.8 (0.622) 7.0 (0.276)
8 1.0-1.2 (0.039-0.047) 1.25m4 5.1 (0.169) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
8 1.0-1.2 (0.039-0.047) 1.25-4 4.3 (0.169) 8.0 (0.315) 15.8 (0.622) 7.0 (0.276)
8 1.0-1.2 (0.039-0.047) 1.25-4NS 4.3 (0.169) 9.0 (0.354) 20.4 (0.803) 11.1 (0.437)
10 1.2-1.5 (0.047-0.059) 1.25-5 5.3 (0.209) 8.0 (0.315) 15.8 (0.622) 7.0 (0.276)
10 1.2-1.5 (0.047-0.059) 1.25-5NS 5.3 (0.209) 9.0 (0.354) 20.4 (0.803) 11.1 (0.437)
10 1.2-1.5 (0.047-0.059) 1.25-L5 5.3 (0.209) 11.6 (0.457) 21.7 (0.854) 11.1 (0.437)
14 1.5-1.8 (0.059-0.071) 1.25-6 6.4 (0.252) 11.6 (0.457) 21.7 (0.854) 11.1 (0.437)
5/16 2.0 (0.079) 1.25-8 8.4 (0.331) 11.6 (0.457) 21.7 (0.854) 11.1 (0.437)
3/8 2.5 (0.098) 1.25-10 10.5 (0.413) 13.6 (0.535) 25.5 (1.004) 13.9 (0.547)
1/2 3.0 (0.118) 1.25-12 13.0 (0.512) 19.0 (0.748) 31.0 (1.220) 16.7 (0.657)
12 0.5-0.8 (0.020-0.031) 2-0.5 2.2 (0.087) 6.4 (0.252) 12.3 (0.484) 4.3 (0.169)
3-4 0.8-1.0 (0.031-0.039) 2-M3 3.2 (0.126) 5.5 (0.217) 13.2 (0.520) 5.5 (0.217)
3-4 0.8-1.0 (0.031-0.039) 2-3 3.2 (0.126) 6.4 (0.252) 12.3 (0.484) 4.3 (0.169)
3-4 0.8-1.0 (0.031-0.039) 2.0-M3 3.2 (0.126) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
3-4 0.8-1.0 (0.031-0.039) 2-3 3.2 (0.126) 8.5 (0.335) 16.8 (0.661) 7.8 (0.307)
5-6 0.8-1.0 (0.031-0.039) 2-M3.5 3.7 (0.146) 5.5 (0.217) 13.9 (0.547) 6.3 (0.248)
5-6 0.8-1.0 (0.031-0.039) 2-3 3.7 (0.146) 6.4 (0.252) 12.3 (0.484) 4.3 (0.169)
5-6 0.8-1.0 (0.031-0.039) 2-3.5 3.7 (0.146) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
16-14 0.8-1.0 (0.031-0.039) 2-P3.5 3.7 (0.146) 7.0 (0.276) 16.0 (0.630) 7.7 (0.303)
1.0-1.2 0.8-1.0 (0.031-0.039) 2-3.7 3.7 (0.146) 8.5 (0.335) 16.8 (0.661) 7.8 (0.307)
3-4 1.0-1.2 (0.039-0.047) 2-4 4.3 (0.169) 6.6 (0.260) 14.4 (0.567) 6.3 (0.248)
3-4 1.0-1.2 (0.039-0.047) 2-P4 4.3 (0.169) 7.0 (0.276) 16.0 (0.630) 7.7 (0.303)
3-4 1.0-1.2 (0.039-0.047) 2-4 4.3 (0.169) 8.5 (0.335) 16.8 (0.661) 7.8 (0.307)
3-4 1.0-1.2 (0.039-0.047) 2-4NS 4.3 (0.169) 9.0 (0.354) 20.3 (0.799) 11.0 (0.433)
10 1.2-1.5 (0.047-0.059) 2-M5 5.3 (0.209) 8.5 (0.335) 16.8 (0.661) 7.8 (0.307)
10 1.2-1.5 (0.047-0.059) 2-5NS 5.3 (0.209) 9.0 (0.354) 20.3 (0.799) 11.0 (0.433)
10 1.2-1.5 (0.047-0.059) 2-5 5.3 (0.209) 9.5 (0.374) 16.8 (0.661) 7.3 (0.287)
1/4 1.5-1.8 (0.059-0.071) 2-6 6.4 (0.252) 12.0 (0.472) 21.8 (0.858) 11.0 (0.433)
5/16 2.0 (0.079) 2-8 8.4 (0.331) 12.0 (0.472) 21.8 (0.858) 11.0 (0.433)
AWG Stud Size (mm) JST Part No. Dimensions L (mm) Dimensions B (mm) Dimensions F (mm) Dimensions E (mm)
10 0.8-1.0 (0.031-0.039) 3.8-S8 5.3 (0.209) 15.5 (0.610) 38.0 (1.496) 16.0 (0.630)
10 0.8-1.0 (0.031-0.039) 3.8-8 5.3 (0.209) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
14 1.0-1.2 (0.039-0.047) 3.8-6 4.0 (0.157) 15.5 (0.610) 38.0 (1.496) 16.0 (0.630)
14 1.0-1.2 (0.039-0.047) 3.8-6 4.0 (0.157) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
5/16 1.2-1.5 (0.047-0.059) 3.8-S8 4.0 (0.157) 15.5 (0.610) 38.0 (1.496) 16.0 (0.630)
5/16 1.2-1.5 (0.047-0.059) 3.8-8 4.0 (0.157) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
5/16 1.2-1.5 (0.047-0.059) 3.8L8 4.0 (0.157) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
3/8 1.5-1.8 (0.059-0.071) 3.8-9 8.0 (0.315) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
3/8 1.8-2.0 (0.071-0.079) 3.8-S10 10.5 (0.413) 15.5 (0.610) 38.0 (1.496) 16.0 (0.630)
3/8 1.8-2.0 (0.071-0.079) 3.8-10 10.5 (0.413) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
3/8 1.8-2.0 (0.071-0.079) 3.8-10 10.5 (0.413) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
7/16 2.0-2.2 (0.079-0.087) 3.8-11 11.5 (0.453) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
1/2 2.2-2.5 (0.087-0.098) 3.8-12 13.0 (0.512) 22.0 (0.866) 42.7 (1.681) 17.7 (0.697)
1/2 2.2-2.5 (0.087-0.098) 3.8-14 15.0 (0.591) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
5/8 2.5-3.0 (0.098-0.118) 3.8-16 17.0 (0.669) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
11/16 2.8-3.0 (0.110-0.118) 3.8-18 19.0 (0.748) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
3/4 3.0-3.5 (0.118-0.138) 3.8-20 21.0 (0.827) 30.0 (1.181) 52.5 (2.067) 23.5 (0.925)
14 1.0-1.2 (0.039-0.047) 6.0-S6 4.0 (0.157) 16.0 (0.630) 46.7 (1.839) 20.7 (0.815)
14 1.0-1.2 (0.039-0.047) 6.0-6 4.0 (0.157) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
5/16 1.2-1.5 (0.047-0.059) 6.0-S8 4.0 (0.157) 16.0 (0.630) 46.7 (1.839) 20.7 (0.815)
5/16 1.2-1.5 (0.047-0.059) 6.0-8 4.0 (0.157) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
3/8 1.5-1.8 (0.059-0.071) 6.0-9 8.0 (0.315) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
3/8 1.8-2.0 (0.071-0.079) 6.0-S10 10.5 (0.413) 16.0 (0.630) 46.7 (1.839) 20.7 (0.815)
3/8 1.8-2.0 (0.071-0.079) 6.0-10 10.5 (0.413) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
7/16 2.0-2.2 (0.079-0.087) 6.0-11 11.5 (0.453) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
1/2 2.2-2.5 (0.087-0.098) 6.0-12 13.0 (0.512) 22.0 (0.866) 49.7 (1.957) 20.7 (0.815)
1/2 2.2-2.5 (0.087-0.098) 6.0-14 15.0 (0.591) 32.0 (1.260) 57.5 (2.264) 23.5 (0.925)
5/8 2.5-3.0 (0.098-0.118) 6.0-16 17.0 (0.669) 32.0 (1.260) 57.5 (2.264) 23.5 (0.925)
11/16 2.8-3.0 (0.110-0.118) 6.0-18 19.0 (0.748) 32.0 (1.260) 57.5 (2.264) 23.5 (0.925)
3/4 3.0-3.5 (0.118-0.138) 6.0-20 21.0 (0.827) 32.0 (1.260) 57.5 (2.264) 23.5 (0.925)
7/8 3.5-4.0 (0.138-0.157) 6.0-22 23.0 (0.906) 32.0 (1.260) 57.5 (2.264) 23.5 (0.925)
14 1.0-1.2 (0.039-0.047) 7.0-6 4.0 (0.157) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
5/16 1.2-1.5 (0.047-0.059) 7.0-8 4.0 (0.157) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
3/8 1.5-1.8 (0.059-0.071) 7.0-9 8.0 (0.315) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
3/8 1.8-2.0 (0.071-0.079) 7.0-10 10.5 (0.413) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
20 M6 2.0-2.2 (0.079-0.087) 7.0-11 11.5 (0.453) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
1/2 2.2-2.5 (0.087-0.098) 7.0-12 13.0 (0.512) 24.0 (0.945) 51.0 (2.008) 20.0 (0.787)
1/2 2.2-2.5 (0.087-0.098) 7.0-14 15.0 (0.591) 32.0 (1.260) 61.0 (2.402) 26.0 (1.024)
5/8 2.5-3.0 (0.098-0.118) 7.0-16 17.0 (0.669) 32.0 (1.260) 61.0 (2.402) 26.0 (1.024)
11/16 2.8-3.0 (0.110-0.118) 7.0-18 19.0 (0.748) 32.0 (1.260) 61.0 (2.402) 26.0 (1.024)
3/4 3.0-3.5 (0.118-0.138) 7.0-20 21.0 (0.827) 32.0 (1.260) 61.0 (2.402) 26.0 (1.024)
7/8 3.5-4.0 (0.138-0.157) 7.0-22 23.0 (0.906) 32.0 (1.260) 61.0 (2.402) 26.0 (1.024)
AWG Stud Size (mm) JST Part No. Dimensions L (mm) Dimensions B (mm) Dimensions F (mm) Dimensions E (mm)
12-16 8 (0.315) 200-8 8.4 (0.331) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
5/16 8 (0.315) 200-L8 8.4 (0.331) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
3/8 10 (0.394) 200-10 10.5 (0.413) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
3/8 10 (0.394) 200-L10 10.5 (0.413) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
7/16 11 (0.433) 200-11 11.5 (0.453) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
1/2 12 (0.472) 200-12 13.0 (0.512) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
1/2 12 (0.472) R200-12 13.0 (0.512) 44.0 (1.732) 78.0 (3.071) 24.5 (0.965)
1/2 12 (0.472) 200-12 13.0 (0.512) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
12-14 14 (0.551) 200-14 15.0 (0.591) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
12-14 14 (0.551) R200-14 15.0 (0.591) 44.0 (1.732) 78.0 (3.071) 24.5 (0.965)
5/8 16 (0.630) 200-16 17.0 (0.669) 44.0 (1.732) 72.0 (2.835) 24.5 (0.965)
5/8 16 (0.630) R200-16 17.0 (0.669) 44.0 (1.732) 78.0 (3.071) 24.5 (0.965)
5/8 16 (0.630) 200-16 17.0 (0.669) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
11/16 18 (0.709) R200-18 19.0 (0.748) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
3/4 20 (0.787) R200-20 21.0 (0.827) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
13/16 22 (0.866) R200-22 23.0 (0.906) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
15/16 24 (0.945) R200-24 25.0 (0.984) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
1 27 (1.063) R200-27 28.0 (1.102) 44.0 (1.732) 91.0 (3.583) 37.5 (1.476)
1/2 12 (0.472) 250-12 13.0 (0.512) 44.0 (1.732) 78.0 (3.071) 24.5 (0.965)
12-14 14 (0.551) 250-14 15.0 (0.591) 44.0 (1.732) 78.0 (3.071) 24.5 (0.965)
5/8 16 (0.630) 250-16 17.0 (0.669) 50.5 (1.988) 88.0 (3.465) 33.5 (1.319)
5/8 16 (0.630) 325-16 17.0 (0.669) 50.5 (1.988) 88.0 (3.465) 33.5 (1.319)
5/8 16 (0.630) R325-16 17.0 (0.669) 50.5 (1.988) 94.2 (3.709) 33.5 (1.319)
5/8 16 (0.630) 325-L16 17.0 (0.669) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
11/16 18 (0.709) 325-M18 19.0 (0.748) 50.5 (1.988) 94.2 (3.709) 33.5 (1.319)
11/16 18 (0.709) R325-18 19.0 (0.748) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
3/4 20 (0.787) R325-20 21.0 (0.827) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
13/16 22 (0.866) R325-22 23.0 (0.906) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
15/16 24 (0.945) R325-24 25.0 (0.984) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
1 27 (1.063) R325-27 28.0 (1.102) 50.5 (1.988) 105.7 (4.161) 45.0 (1.772)
Message for quick reply
Related Products