Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

JST FVDDF0.5-110A-5

JST FVDDF0.5-110A-5
Manufacturer:JST
Model Number:FVDDF0.5-110A-5
Minimum Order Quantity:500
Standard Packaging:-
Delivery Time:4-6 working days
Product Details
Tail Diameter: 2.2mm
Length Of Fit: 6.4mm
Overall Length: 16.4mm
Terminal Type: Blade Terminal
Wire Gauge - SQMM: 0.2~0.5
Jacket Color: Yellow
Product Description
Detailed Specifications & Features

Solderless Terminals - Quick Disconnect Female

These solderless terminals are designed for quick and reliable electrical connections. They feature vinyl insulation with a copper sleeve for secure crimping and are available in various configurations, including options with and without wire stops.

Applications:

  • General electrical wiring
  • Automotive
  • Industrial equipment
  • Appliance manufacturing
Certifications
UL, CSA Listed (E70188, LR20812)
Part No.AWG (mm)ColorWire StopW (mm)L (mm)E (mm)D (mm)MaterialMating Tab Thickness (mm)Insulation Thickness (mm)Qty/box
FVDDF0.5-110A-526 (0.21-0.5)(Color not specified)No3.7 (0.146)16.4 (0.646)6.4 (0.252)2.2 (0.087)Vinyl0.25 (0.010)0.5 (0.020)1000
FVDDF0.5-110A-826 (0.21-0.5)(Color not specified)Yes3.7 (0.146)16.4 (0.646)6.4 (0.252)2.2 (0.087)Vinyl0.25 (0.010)0.8 (0.031)1000
FVDDF1.25-110A-522 (0.25-1.65)(Color not specified)No3.7 (0.146)17.9 (0.705)6.4 (0.252)3.5 (0.138)Vinyl0.25 (0.010)0.5 (0.020)1000
FVDDF1.25-110A-822 (0.25-1.65)RedYes3.7 (0.146)17.9 (0.705)6.4 (0.252)3.5 (0.138)Vinyl0.25 (0.010)0.8 (0.031)1000
FVDDF1.25-187A-522 (0.25-1.65)(Color not specified)No5.7 (0.224)18.7 (0.736)6.0 (0.236)3.5 (0.138)Vinyl0.35 (0.014)0.5 (0.020)(Qty not specified)
FVDDF1.25-187A-822 (0.25-1.65)(Color not specified)Yes5.7 (0.224)18.7 (0.736)6.0 (0.236)3.5 (0.138)Vinyl0.35 (0.014)0.8 (0.031)(Qty not specified)
FVDDF2-187A-516 (0.4-2.63)(Color not specified)No5.7 (0.224)18.7 (0.736)6.0 (0.236)4.3 (0.169)Vinyl0.35 (0.014)0.5 (0.020)1000
FVDDF2-187A-816 (0.4-2.63)BlueYes5.7 (0.224)18.7 (0.736)6.0 (0.236)4.3 (0.169)Vinyl0.35 (0.014)0.8 (0.031)1000
FVDDF1.25-205A-522 (0.25-1.65)(Color not specified)No6.3 (0.248)18.7 (0.736)6.4 (0.252)3.5 (0.138)Vinyl0.4 (0.016)0.5 (0.020)1000
FVDDF1.25-205A-822 (0.25-1.65)RedYes6.3 (0.248)18.7 (0.736)6.4 (0.252)3.5 (0.138)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDF2-205A-813 (0.33-2.1)BlueYes6.3 (0.248)18.7 (0.736)6.4 (0.252)4.3 (0.169)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDF1.25-250A22 (0.25-1.65)RedNo6.4 (0.252)20.5 (0.807)7.8 (0.307)3.5 (0.138)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDF2-250A16 (0.4-2.63)BlueNo7.8 (0.307)20.5 (0.807)7.8 (0.307)4.3 (0.169)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDF5.5-250A12 (0.263-6.64)YellowNo7.8 (0.307)24.5 (0.965)8.0 (0.315)6.2 (0.244)Vinyl0.4 (0.016)0.8 (0.031)500
FVDDF1.25-250B22 (0.25-1.65)RedYes6.0 (0.236)20.5 (0.807)8.0 (0.315)3.5 (0.138)Vinyl0.45 (0.018)0.8 (0.031)1000
FVDDF2-250B16 (0.4-2.63)BlueYes6.0 (0.236)20.5 (0.807)8.0 (0.315)4.3 (0.169)Vinyl0.45 (0.018)0.8 (0.031)1000
FVDDF5.5-250B12 (0.263-6.64)YellowYes8.0 (0.315)24.5 (0.965)8.0 (0.315)6.2 (0.244)Vinyl0.45 (0.018)0.8 (0.031)500
FVDDF2-375A16 (0.4-2.63)BlueNo12.0 (0.472)25.2 (0.992)12.0 (0.472)4.3 (0.169)Vinyl0.5 (0.020)1.1 (0.043)500
FVDDF5.5-375A12 (0.263-6.64)YellowNo12.0 (0.472)20.2 (1.150)12.0 (0.472)6.2 (0.244)Vinyl0.5 (0.020)1.1 (0.043)250
Part No.AWG (mm)ColorWire StopW (mm)L (mm)E (mm)D (mm)MaterialMating Tab Thickness (mm)Insulation Thickness (mm)Qty/box
LVDDF1.25-187A-522 (0.25-1.65)(Color not specified)No5.7 (0.224)20.0 (0.787)6.0 (0.236)2.7 (0.106)Fully-insulated0.35 (0.014)0.5 (0.020)1000
LVDDF1.25-187A-822 (0.25-1.65)(Color not specified)Yes5.7 (0.224)20.0 (0.787)6.0 (0.236)2.7 (0.106)Fully-insulated0.35 (0.014)0.8 (0.031)(Qty not specified)
LVDDF2-187A-516 (0.4-2.63)(Color not specified)No5.7 (0.224)20.0 (0.787)6.0 (0.236)3.2 (0.126)Fully-insulated0.35 (0.014)0.5 (0.020)1000
LVDDF2-187A-816 (0.4-2.63)(Color not specified)Yes5.7 (0.224)20.0 (0.787)6.0 (0.236)3.2 (0.126)Fully-insulated0.35 (0.014)0.8 (0.031)(Qty not specified)
LVDDF1.25-250A22 (0.25-1.65)RedNo7.4 (0.291)22.0 (0.866)7.8 (0.307)2.7 (0.108)Fully-insulated0.4 (0.016)0.5 (0.031)500
LVDDF2-250A16 (0.4-2.63)BlueNo7.4 (0.291)22.0 (0.866)7.8 (0.307)3.2 (0.126)Fully-insulated0.4 (0.016)0.8 (0.031)500
LVDDF5.5-250A12 (0.263-6.64)YellowNo7.4 (0.291)25.0 (0.984)7.8 (0.307)4.5 (0.177)Fully-insulated0.4 (0.016)0.8 (0.031)500
Part No.AWG (mm)ColorWire StopW (mm)L (mm)E (mm)D (mm)MaterialMating Tab Thickness (mm)Insulation Thickness (mm)Qty/box
FLVDDF1.25-167A522 (0.25-1.65)(Color not specified)No5.7 (0.224)19.0 (0.748)6.0 (0.236)3.5 (0.138)Fully-insulated0.35 (0.014)0.5 (0.020)1000
FLVDDF1.25-187A-822 (0.25-1.65)(Color not specified)Yes5.7 (0.224)19.0 (0.748)6.0 (0.236)3.5 (0.138)Fully-insulated0.35 (0.014)0.8 (0.031)(Qty not specified)
FLVDDF2-187A-516 (0.4-2.63)(Color not specified)No5.7 (0.224)19.0 (0.748)6.0 (0.236)4.3 (0.169)Fully-insulated0.35 (0.014)0.5 (0.020)1000
FLVDDF2-187A-816 (0.4-2.63)(Color not specified)Yes5.7 (0.224)19.0 (0.748)6.0 (0.236)4.3 (0.169)Fully-insulated0.35 (0.014)0.8 (0.031)(Qty not specified)
FLVODF1.25250822 (0.25-1.65)RedYes7.4 (0.291)21.0 (0.827)7.8 (0.307)3.5 (0.138)Fully-insulated0.4 (0.016)0.8 (0.031)500
FLVDDF2-250A16 (0.4-2.63)BlueNo7.4 (0.291)21.0 (0.827)7.8 (0.307)4.3 (0.169)Fully-insulated0.4 (0.016)0.8 (0.031)500
Part No.AWG (mm)ColorWire StopW (mm)L (mm)E (mm)D (mm)MaterialMating Tab Thickness (mm)Insulation Thickness (mm)Qty/box
FLVZDF1.25-187A-522 (0.25-1.65)RedNo7.0 (0.276)20.5 (0.807)6.0 (0.236)3.6 (0.142)Fully-insulated0.35 (0.014)0.5 (0.020)1000
FLVZDF1.25-187A-822 (0.25-1.65)(Color not specified)Yes7.0 (0.276)20.5 (0.807)6.0 (0.236)3.6 (0.142)Fully-insulated0.35 (0.014)0.8 (0.031)100
FLVZDF2-187A-516 (0.4-2.63)BlueNo7.0 (0.276)20.5 (0.807)6.0 (0.236)4.3 (0.169)Fully-insulated0.35 (0.014)0.5 (0.020)1000
FLVZDF1.25-250A22 (0.25-1.65)RedNo7.4 (0.291)22.5 (0.886)7.8 (0.307)3.6 (0.142)Fully-insulated0.4 (0.016)0.8 (0.031)500
FLVZDF2-250A16 (0.4-2.63)BlueNo7.4 (0.291)22.5 (0.886)7.8 (0.307)4.3 (0.169)Fully-insulated0.4 (0.016)0.8 (0.031)500

Solderless Terminals - Quick Disconnect Male

These solderless terminals are designed for quick and reliable electrical connections. They feature vinyl insulation with a copper sleeve for secure crimping.

Part No.AWG (mm)ColorWire StopW (mm)L (mm)E (mm)D (mm)MaterialMating Tab Thickness (mm)Insulation Thickness (mm)Qty/box
FVDDM1.25-25022 (0.25-1.65)RedNo6.3 (0.248)20.5 (0.807)8.0 (0.315)3.5 (0.138)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDM2-25016 (0.4-2.63)BlueNo6.3 (0.248)20.5 (0.807)8.0 (0.315)4.3 (0.169)Vinyl0.4 (0.016)0.8 (0.031)1000
FVDDM5.5-25012 (0.263-6.64)YellowNo6.3 (0.248)24.5 (0.965)8.5 (0.335)6.2 (0.244)Vinyl0.4 (0.016)0.8 (0.031)500
Message for quick reply
Related Products