<
>
TE Connectivity 4060-001-16141
TE Connectivity 4060-001-16141
Manufacturer:TE Connectivity
Model Number:4060-001-16141
Minimum Order Quantity:45
Standard Packaging:-
Delivery Time:15-19 working days
Product Description
Detailed Specifications & Features
Product Overview
This document details the specifications for TE Connectivity's C.E. SERIES 2001 and 2018 contacts, available in both Pin and Socket configurations. These contacts are designed for various wire gages and feature different plating options. They are suitable for applications requiring reliable electrical connections and can be crimped using specific hand tools.
Product Attributes
- Brand: TE Connectivity
- Product Line: C.E. SERIES 2001, C.E. SERIES 2018
- Material: Nickel, Gold (Plating)
- Origin: USA (Implied by CAGE CODE)
Technical Specifications
| PART NUMBER | TYPE | WIRE GAGE | A MAX [mm] | B MAX [mm] | C MAX [mm] | D MAX [mm] | F MAX [mm] | G MIN [mm] | H MAX [mm] | J MAX [mm] | K MAX [mm] | L MAX [mm] | M MIN [mm] | RECOMMENDED STRIP LENGTH [mm] | PLATING |
| 4060-001-16XX | PIN | 16-18 | 15.37 | 7.26 | 5.36 | 2.74 | 28.14 | 6.10 | 1.60 | 4.09 | 3.40 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
| 4062-001-16XX | SOCKET | 16-18 | 22.61 | 14.50 | 12.60 | 9.98 | 34.65 | 6.10 | 2.87 | 4.09 | 3.04 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
| 4060-002-12141 | PIN | 12-14 | 15.75 | 7.26 | 5.36 | 2.74 | 29.92 | 6.35 | 2.39 | 5.31 | 4.57 | 3.86 | 2.46 | 6.35-7.92 | Nickel |
| 4062-002-12141 | SOCKET | 12-14 | 22.99 | 14.50 | 12.60 | 9.98 | 35.03 | 6.35 | 4.06 | 5.31 | 4.57 | 3.86 | 2.46 | 6.35-7.92 | Nickel |
| 4060-004-08141 | PIN | 10 | 17.15 | 7.26 | 5.36 | 2.74 | 33.10 | 12.07 | 3.63 | 8.56 | 7.75 | 6.76 | 3.43 | 12.07-13.64 | Nickel |
| 4062-003-08141 | SOCKET | 10 | 23.24 | 13.36 | 11.46 | 8.84 | 36.09 | 12.07 | 6.65 | 8.56 | 7.75 | 6.76 | 3.43 | 12.07-13.64 | Nickel |
| 4060-003-08141 | PIN | 8 | 16.38 | 7.26 | 5.36 | 2.74 | 32.33 | 12.07 | 3.63 | 8.56 | 7.75 | 6.76 | 4.52 | 12.07-13.64 | Nickel |
| 4062-004-08141 | SOCKET | 8 | 22.48 | 13.36 | 11.46 | 8.84 | 35.33 | 12.07 | 6.65 | 8.56 | 7.75 | 6.76 | 4.52 | 12.07-13.64 | Nickel |
| 4060-006-04141 | PIN | 6 | 16.89 | 5.74 | 5.36 | 2.74 | 36.14 | 12.07 | 5.74 | 10.62 | 9.83 | 9.58 | 6.02 | 12.19-13.77 | Nickel |
| 4062-005-04141 | SOCKET | 6 | 22.99 | 12.07 | 11.46 | 8.84 | 35.84 | 12.19 | 8.64 | 10.62 | 9.83 | 9.58 | 6.02 | 12.19-13.77 | Nickel |
| 4060-005-04141 | PIN | 4 | 16.38 | 5.74 | 5.36 | 2.74 | 35.64 | 12.19 | 5.74 | 10.62 | 9.83 | 9.58 | 7.32 | 12.19-13.77 | Nickel |
| 4060-009-04141 | PIN | 4 | 16.38 | 5.74 | 5.36 | 2.74 | 35.64 | 12.19 | 5.77 | 10.62 | 9.83 | 9.58 | 7.32 | 12.19-13.77 | Nickel |
| 4062-006-04141 | SOCKET | 4 | 22.48 | 12.07 | 11.46 | 8.84 | 35.33 | 12.19 | 8.64 | 10.62 | 9.83 | 9.58 | 7.32 | 12.19-13.77 | Nickel |
| 4060-001-16XX | PIN | 16-18 | 15.37 | 7.26 | 5.36 | 2.74 | 28.14 | 6.10 | 1.60 | 4.09 | 3.40 | 2.62 | 1.70 | 6.10-7.67 | Gold |
| 4060-001-16141 | PIN | 16-18 | 15.37 | 7.26 | 5.36 | 2.74 | 28.14 | 6.10 | 1.60 | 4.09 | 3.40 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
| 4060-001-1631 | PIN | 16-18 | 15.37 | 7.26 | 5.36 | 2.74 | 28.14 | 6.10 | 1.60 | 4.09 | 3.40 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
| 4060-001-16321 | PIN | 16-18 | 15.37 | 7.26 | 5.36 | 2.74 | 28.14 | 6.10 | 1.60 | 4.09 | 3.40 | 2.62 | 1.70 | 6.10-7.67 | Gold |
| 4062-001-16141 | SOCKET | 16-18 | 22.61 | 14.50 | 12.60 | 9.98 | 34.65 | 6.10 | 2.87 | 4.09 | 3.04 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
| 4062-001-1631 | SOCKET | 16-18 | 22.61 | 14.50 | 12.60 | 9.98 | 34.65 | 6.10 | 2.87 | 4.09 | 3.04 | 2.62 | 1.70 | 6.10-7.67 | Nickel |
Message for quick reply
Related Products