<
>
Amphenol MS3181-12NA
Amphenol MS3181-12NA
Manufacturer:Amphenol
Model Number:MS3181-12NA
Minimum Order Quantity:1
Standard Packaging:-
Delivery Time:7-14 working days
Product Description
Detailed Specifications & Features
Product Overview
Amphenol India offers protective caps designed for environmental protection of Circular connectors in Threaded & Bayonet versions. These products meet military standards and are also available as dummy storage receptacles to secure cable harnesses when not in use. This catalog details standard and special purpose designs for Military and Industrial Circular connectors.
Brand Amphenol India
Origin India
Established 1971
Technical Specifications
| MIL Standard | Part Type | Shell Size Range | Class Options | Attachment Types | Attachment Length | Material | Finish Options |
|---|---|---|---|---|---|---|---|
| MIL-C-26482 (MS3180 & MS3181) | Plug Dust Cover (QPL Approved) | 08-24 | A (Hard Anodize black), W (Cadmium plate) | C (Chain), R (SS Rope) | L (127.0 +12.7/-6.35mm) | Aluminium | Black, Cadmium Olive Drab |
| MIL-C-26482 (MS3180 & MS3181) | Receptacle Dust Cover (QPL Approved) | 08-24 | A (Hard anodic), B (Zinc nickel), F (Electroless nickel), W (Cadmium olive drab), EB (Cad. free zinc cobolt), FB (Cad. free zinc cobolt black), T (PT FE nickel), SD (Zinc Ni Black) | D (Bead chain), F (Wire rope Teflon), G (Nylon cord), S (Sash chain), X (None) | H (Standard), Specified mm (Non-std.) | Aluminium | Hard anodic, Zinc nickel, Electroless nickel, Cadmium olive drab, Cad. free zinc cobolt, PT FE nickel, Zinc Ni Black |
| MIL-DTL-38999 Series I (MS27501 & MS27502) | Plug Dust Cover (QPL Under Qualification) | 09-25 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), A (Without chain) | L (127.0 +12.7/-6.35mm) | Aluminium | Cadmium olive drab, Hard Anodize black, Electroless nickel |
| MIL-DTL-38999 Series I (MS27501 & MS27502) | Receptacle Dust Cover (QPL Under Qualification) | 09-25 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), N (With Chain & Ring), R (With SS Rope) | L (127.0 +12.7/-6.35mm) | Aluminium | Cadmium olive drab, Hard Anodize black, Electroless nickel |
| MIL-DTL-38999 Series III (D38999/32 & D38999/33) | Caps | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-DTL-5015 Reverse Bayonet | Caps | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-DTL-5015 Threaded | Caps | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-C-55116 | Audio Connector Caps (5 & 6 Pin) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-DTL-22992 | Caps | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-C-10544 | Audio Connector Caps (10 Pin) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-C-26482 & MIL-DTL-5015 | Dummy Receptacle | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-DTL-38999 Series III | Dummy Receptacle Square Flange | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL-C-26482 & MIL-DTL-5015 | Gaskets (Square Flange) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| MIL Standard | Part Type | Shell Size | Class | Attachment Type | Attachment Length | Ordering Information (Proprietary) |
|---|---|---|---|---|---|---|
| MIL-C-26482 (MS3180) | Plug Dust Cover | 08, 10, 12, 14, 16, 18, 20, 22, 24 | A (Hard Anodic), W (Aluminium, 500 hrs. Cadmium Olive Drab), F (Aluminium, 48 hrs. electroless nickel), T (Nickel PTFE finish) | N (Solid ring), T (Tie wrap), X (None), D (Bead chain passivated), F (Wire rope with teflon jacket), G (Nylon cord), S (Sash chain passivated), X (None) | H (Standard length), Specified mm (Non-standard) | IMB3180-08-A-F-N-H |
| MIL-C-26482 (MS3181) | Receptacle Dust Cover | 08, 10, 12, 14, 16, 18, 20, 22, 24 | A (Hard anodic), B (Zinc nickel), F (48 hrs. electroless nickel), W (500 hrs. cadmium olive drab), EB (Cad. free zinc cobolt -olive drab), FB (Cad. free zinc cobolt - black), T (PT FE nickel), SD (Zinc Ni Black) | N (Solid ring), T (Tie wrap), X (None), D (Bead chain passivated), F (Wire rope with teflon jacket), G (Nylon cord), S (Sash chain passivated), X (None) | H (Standard length), Specified mm (Non-standard) | IMB3181-08-A-F-N-H |
| MIL-DTL-38999 Series I | Plug Dust Cover | 09, 11, 13, 15, 17, 19, 21, 23, 25 | A (Hard anodic non-conductive), W (Cadmium plate with olive drab), E (Electroless nickel), X (Zinc cobalt olive drab), Z (Zinc cobalt olive drab) | T (Tie wrap), X (None), D (Bead chain passivated), G (Nylon cord), S (Sash chain), T (S.S. wire rope with teflon jacket), X (None) | H (Standard length), Specified inches (Non-standard) | ILJT27501-09-A-D-T-H |
| MIL-DTL-38999 Series I | Receptacle Dust Cover | 09, 11, 13, 15, 17, 19, 21, 23, 25 | A (Hard Anodic), W (Aluminium, 500 hrs. cadmium olive drab), F (Aluminium, 48 hrs. electroless nickel), T (Nickel PTFE finish) | N (Solid ring), T (Tie wrap), X (None), D (Bead chain passivated), F (Wire rope with teflon jacket), G (Nylon cord), S (Sash chain passivated), X (None) | H (Standard length), Specified mm (Non-standard) | ILJT27502-09-A-D-S-H |
Message for quick reply
Related Products