<
>
DORABO DBT50-6.35-9P-BK-P
DORABO DBT50-6.35-9P-BK-P
Manufacturer:DORABO
Model Number:DBT50-6.35-9P-BK-P
Minimum Order Quantity:136
Standard Packaging:Through Hole,P=6.35mm
Delivery Time:3-16 working days
Product Details
Pin Location:
Side Mount
Barrier Type:
3-Side
Product Description
Detailed Specifications & Features
ULGUL Technical Data
Brand
ULGULCertifications
IEC, ASHMaterial
Copper (Conductor), PVC/PE (Insulation)Flammability
VDE 0472 Part 804 BContact Material
BrassContact Plating
TinColor Options
Green, Black, Blue, Clear, Gray, Orange, Red, White, Yellow| Variable | Range | Value | Unit | Notes |
|---|---|---|---|---|
| Rated Voltage | V | |||
| Rated Current | A | |||
| Withstanding Voltage | kV | |||
| Conductor Cross Section | mm | |||
| Solid Wire (mm) | mm | |||
| Pin Dimensions (mm) | mm | |||
| PCB Hole Diameter (mm) | mm | |||
| Operating Temperature | C |
| Series | Pitch (mm) | Poles | Type | Torque (Max) | Other Data |
|---|---|---|---|---|---|
| DBT50 | 6.35 | XXP | C S/P |
| Dimension | Value | Tolerance | Unit |
|---|---|---|---|
| Linear Dimension | Standard GB/T 14486-2008 | ||
| Dimension A | 6.35 | 1.20 | |
| Dimension B | 11.00 | 1.30 | |
| Dimension C | 11.60 | ||
| Dimension D | |||
| Dimension E | |||
| Dimension F | |||
| Dimension G | |||
| Dimension H | |||
| Dimension I | |||
| Dimension J | |||
| Dimension K | |||
| Dimension L | |||
| Dimension M | |||
| Dimension N | |||
| Dimension O | |||
| Dimension P | |||
| Dimension Q | |||
| Dimension R | |||
| Dimension S | |||
| Dimension T | |||
| Dimension U | |||
| Dimension V | |||
| Dimension W | |||
| Dimension X | |||
| Dimension Y | |||
| Dimension Z | |||
| Dimension AA | 4.00 | 0.30 | |
| Dimension BB | 6.35 | ||
| Dimension CC | |||
| Dimension DD | |||
| Dimension EE | |||
| Dimension FF | |||
| Dimension GG | |||
| Dimension HH | |||
| Dimension II | |||
| Dimension JJ | |||
| Dimension KK | |||
| Dimension LL | |||
| Dimension MM | |||
| Dimension NN | |||
| Dimension OO | |||
| Dimension PP | |||
| Dimension QQ | |||
| Dimension RR | |||
| Dimension SS | |||
| Dimension TT | |||
| Dimension UU | |||
| Dimension VV | |||
| Dimension WW | |||
| Dimension XX | |||
| Dimension YY | |||
| Dimension ZZ |
Message for quick reply
Related Products