<
>
DORABO DB910-7.62-3P-GN-P
DORABO DB910-7.62-3P-GN-P
Manufacturer:DORABO
Model Number:DB910-7.62-3P-GN-P
Minimum Order Quantity:100
Standard Packaging:Through Hole,P=7.62mm
Delivery Time:3-16 working days
Product Details
Wire Gauge - mm2:
0.5~4
Number Of Pins:
3P
Number Of Positions Or Pins:
1x3P
Color:
Green
Operating Temperature:
-40℃~+105℃
Current Rating:
30A
Screw Specification:
M3
Voltage Rating (Max):
300V
Mounting Type:
Through Hole
Pitch:
7.62mm
Number Of Rows:
1
Number Of PINs Per Row:
3
Product Description
Detailed Specifications & Features
Product Overview
This product is designed for linear dimensions with standard tolerances as per GB/T 14486-2008. It offers various technical data points including withstand voltage, creepage distance, contamination class, rated voltage, and heat resistance current.
BrandDorabo
OriginNingbo
MaterialCopperaloy
Contact PlatingSn
Series No.DBY910
Pitch7.62
PolesXXP
Color OptionsGreen, Black, Gray, Clear, Orange, Red, White, Yellow
CertificationsEC
Operating Temperature-40 to +105
| Variable | Range | Tolerance | Withstand Voltage (TR0V) | Creepage Distance | Contamination Class | Rated Voltage | Heat Resistance Current | Pin Dimensions | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| WL | 6-10 | 0.20 | 50V | 0.55 | 3 | 50V | 2A | 0.80x1.10 | 1.60 |
| WL | 10-30 | 0.30 | 60V | 0.55 | 2 | 60V | 2A | 0.80x1.10 | 1.60 |
| WL | 30-60 | 0.50 | 80V | 0.55 | 2 | 80V | 2A | 0.80x1.10 | 1.60 |
| WL | 60-100 | 0.70 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 100-160 | 1.00 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 160-100 | 1.30 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 10-100 | 1.60 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 10-100 | 0.10 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 10-100 | 0.30 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| WL | 10-100 | 0.60 | 100V | 0.55 | 2 | 100V | 2A | 0.80x1.10 | 1.60 |
| PCB Layout | Conductor Crosssection | Screw/Torque | Operating Temperature | Pin Dimensions | Hole Diameter |
|---|---|---|---|---|---|
| 12.60x7.62 | 1.0 mm | M2.5/0.4 Nm | -40 to +105 C | 0.80x1.10 mm | 1.60 mm |
Message for quick reply
Related Products