<
>
DORABO DBT30R-11.0-6P-BK-P
DORABO DBT30R-11.0-6P-BK-P
Manufacturer:DORABO
Model Number:DBT30R-11.0-6P-BK-P
Minimum Order Quantity:100
Standard Packaging:Through Hole,Right Angle,P=11mm
Delivery Time:3-16 working days
Product Details
Number Of Pins:
6P
Number Of Positions Or Pins:
1x6P
Barrier Type:
2-Side
Voltage:
750V
Wire Gauge - mm2:
4
Number Of Rows:
1
Pitch:
11mm
Number Of PINs Per Row:
6
Operating Temperature:
-40℃~+105℃
Current Rating:
32A
Color:
Black
Wire Gauge - AWG:
10~22
Mounting Type:
Right-Angle Pin
Product Description
Detailed Specifications & Features
Product Information
This document provides technical data for WWCUL products, including specifications for linear dimensions, current ratings, voltage, and more. It details various parameters relevant to the application and performance of these components.
Brand WWCUL
Certifications UL, IEC
Manufacturer Ningbo Dorabo Electric CO., Ltd
Model Series DBT30R
| Variable Range (mm) | Tolerance (mm) | Rated Current (A) | Wire Range (AWG) | Rated Voltage (V) | Withstanding Voltage (kV) | Conductor Cross Section (mm) | Solid/Stranded Wire | Insulation Material | Flammability | Contact Material | Conductive Coating | Pitch (mm) | Operating Temperature (C) | Pin Dimensions (mm) | Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 - 10 | 0.20 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 - 30 | 0.30 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 - 60 | 0.50 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| 60 - 100 | 0.70 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| 100 - 160 | 1.00 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| >160 | 1.30 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | 1.60 | -- | -- | -- | -- | -- | Solid/Stranded | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | 4.200.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | 5.200.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11.00 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.00 | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Part Number | Pitch (mm) | Poles | Color Options |
|---|---|---|---|
| DBT30R-11.0-XXP-C-P | 11.0 | XX | GN(Green), BK(Black), BU(Blue), RD(Red), GY(Gray), OG(Orange), WH(White), YL(Yellow), CL(Clear) |
Message for quick reply
Related Products