<
>
DORABO DBT40H-13.0-4P-BK-P
DORABO DBT40H-13.0-4P-BK-P
Manufacturer:DORABO
Model Number:DBT40H-13.0-4P-BK-P
Minimum Order Quantity:100
Standard Packaging:Through Hole,P=13mm
Delivery Time:3-16 working days
Product Details
Operating Temperature:
-40℃~+105℃
Number Of Pins:
4P
Current Rating:
40A
Color:
Black
Screw Specification:
M4
Pin Location:
Mid Terminal
Wire Gauge - AWG:
10~18
Voltage:
600V
Wire Gauge - mm2:
6
Number Of Rows:
1
Pitch:
13mm
Product Description
Detailed Specifications & Features
Product Overview
This product is a component for electrical connections, likely a terminal block or connector, designed for various applications requiring reliable wiring. It adheres to international standards for dimensional tolerances and electrical performance.
Brand Dorabo
Origin Ningbo, China
Material Copper alloy (Contactor Material)
Insulation Material (Not specified)
Flammability UL (Implied by rating)
Certifications GB/T 14486-2008, IEC R4, UL
Series DBT40H
Pitch 13.0 mm
Poles (Variable, e.g., 0224 implies 2-24 poles)
| Dimension Range (mm) | Tolerance (mm) | Rated Voltage (V) | Rated Current (A) | Wire Range (AWG) | Withstanding Voltage (V) | Conductor Cross Section (mm) | Screw Torque (N.m) | Operating Temperature (C) | PCB Hole Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 6-10 | 0.20 | 600 | (Not specified) | 10 AWG | 3500 | (Not specified) | (Not specified) | 40-45 | (Not specified) |
| 10-30 | 0.30 | 1000 | 40 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 30-60 | 0.50 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 60-100 | 0.70 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 100-160 | 1.00 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 160+ | 1.30 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 10-100 | 1.60 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| 10-100 | 0.10 | 0.30 | 0.60 | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) | (Not specified) |
| Pin Dimensions (mm) | PCB Layout Width (mm) | PCB Layout Length (mm) |
|---|---|---|
| 4.00 | 13.00 - 9.00 | 18.00 | 13.00 + 2.80 |
Message for quick reply
Related Products