<
>
Samtec ASP-184329-01
Samtec ASP-184329-01
Manufacturer:Samtec
Model Number:ASP-184329-01
Minimum Order Quantity:1
Standard Packaging:SMD,P=1.27mm
Delivery Time:1 working day
Product Details
Number Of Rows:
14
Contact Plating:
Gold
Pitch:
1.27mm
Mounting Type:
Surface Mount,Vertical
Product Description
Detailed Specifications & Features
Product Overview
This document outlines the technical specifications and layout recommendations for a 050 pitch socket array assembly. It includes connector assembly outlines, recommended PCB layouts, and stencil layouts. Key features include VITA 57.4 connector compatibility and lead-free processing. The product is packaged in tape and reel.
Brand
SAMTEC
Revision
E
Material (Socket)
VECTRA E135 (BLACK)
Material (Terminal)
BRUSH ALLOY 350 HT/LEAD FREE SOLDER
Plating
000050 GOLD OVER 000050 NICKEL
Package Type
Tape & Reel
Color
BLACK
Certifications
LEAD-FREE PROCESSING
| Part Number | Description | Quantity | Pitch | Rows | Dimensions (L x W) | Connector Type | Min. Pushout Force |
|---|---|---|---|---|---|---|---|
| SEAF-40-06.5-14-A | 050 PITCH SOCKET ARRAY ASSM. | 1.0000 | 0.050 in [1.27 mm] | 14 | 2.141 in [54.38 mm] | VITA 57.4 | 0.50 LBS |
| Dimension | Value (in) | Value (mm) |
|---|---|---|
| REF | 1.950 | 49.53 |
| TYP | 0.050 | 1.27 |
| NPTH (2 PLCS) | 0.050 | 1.27 |
| H | 0.323 | 8.26 |
| REF | 0.721 | 18.31 |
| REF | 0.650 | 16.51 |
| REF | 0.224 | 5.69 |
| REF | 0.025 | 0.64 |
| SURFACE MOUNT | 0.0955 | 2.43 |
| REF | 2.141 | 54.38 |
| REF | 1.950 | 49.53 |
| TYP | 0.050 | 1.27 |
| TYP | 0.035 | 0.89 |
| REF | 0.033 | 0.84 |
| REF | 0.120 | 3.08 |
| REF | 2.229 | 56.62 |
| REF | 0.156 | 3.96 |
| REF | 0.033 | 0.84 |
| TYP | 0.050 | 1.27 |
| REF | 0.033 | 0.84 |
| REF | 0.231 | 18.36 |
| REF | 0.610 | 16.79 |
| REF | 2.130 | 54.10 |
| TYP | 0.050 | 1.27 |
| REF | 0.034 | 0.86 |
| REF | 0.407 | 10.34 |
| REF | 0.044 | 1.12 |
| REF | 0.120 | 3.05 |
| REF | 0.929+.020 | 23.60+0.508 |
| REF | 0.044 | 1.12 |
| REF | 0.160+.020 | 4.05+0.508 |
| REF | 2.141 | 54.38 |
| TYP | 0.035 | 0.89 |
| TYP | 0.035 | 0.90 |
| TYP | 0.050 | 1.24 |
| REF | 0.009 | 0.23 |
| REF | 0.011 | 0.28 |
| 0.021+.005 | 0.53+0.13 | |
| REF | 1.194 | 30.33 |
| REF | 0.638 | 16.21 |
| REF | 0.346 | 8.79 |
| REF | 0.0470 | 1.19 |
| REF | 0.0355 | 0.90 |
| 0.0175+.0030 | 0.44+0.076 |
Message for quick reply
Related Products