3M P50-100S-S1-EA
3M Pak 50 Socket .050"
The 3M Pak 50 Socket P50 Series offers reliable interconnect solutions with a two-contact point design and straight beam construction for low insertion force. Available with optional retention clips to secure the connector during wave soldering, eliminating the need for additional hardware. Features horizontal, parallel, or vertical mating capabilities and an insulator design to prevent mis-insertion and contact damage. Available with or without flanges and is RoHS Compliant.
- Advantages: Connector reliability, low insertion force, secure wave soldering with retention clips, mis-insertion prevention.
- Mating: Horizontal, parallel, or vertical.
- Options: With or without flanges, with or without retention clips.
- Compliance: RoHS Compliant.
Product Attributes
Brand
Series
Contact Pitch
Insulator Material
Insulator Flammability
Insulator Color
Contact Material
Contact Plating (Wiping Area)
Contact Plating (Solder Tails)
Retaining Clips Material
Temperature Rating
Process Rating
UL File Number
Technical Specifications
| Contact Quantity | A (mm [in]) | B (mm [in]) | C (mm [in]) | D (mm [in]) |
|---|---|---|---|---|
| 20 | 25.43 [1.001] | 20.32 [0.800] | 15.43 [0.608] | 11.43 [0.450] |
| 26 | 29.24 [1.151] | 24.13 [0.950] | 19.24 [0.758] | 15.24 [0.600] |
| 30 | 31.78 [1.251] | 26.67 [1.050] | 21.78 [0.858] | 17.78 [0.700] |
| 32 | 33.05 [1.301] | 27.94 [1.100] | 23.05 [0.908] | 19.05 [0.750] |
| 34 | 34.32 [1.351] | 29.21 [1.150] | 24.32 [0.958] | 20.32 [0.800] |
| 40 | 38.13 [1.501] | 33.02 [1.300] | 28.13 [1.108] | 24.13 [0.950] |
| 50 | 44.48 [1.751] | 39.37 [1.550] | 34.48 [1.358] | 30.48 [1.200] |
| 52 | 45.75 [1.801] | 40.64 [1.600] | 35.75 [1.408] | 31.75 [1.250] |
| 60 | 50.83 [2.001] | 45.72 [1.800] | 40.83 [1.608] | 36.83 [1.450] |
| 68 | 55.91 [2.201] | 50.80 [2.000] | 45.91 [1.808] | 41.91 [1.650] |
| 80 | 63.53 [2.501] | 58.42 [2.300] | 53.53 [2.108] | 49.53 [1.950] |
| 100 | 76.23 [3.001] | 71.12 [2.800] | 66.23 [2.608] | 62.23 [2.450] |
Dimensions for Straight Plug with Flanges, with and without Retention Clips
| Contact Quantity | A (mm [in]) | B (mm [in]) | C (mm [in]) |
|---|---|---|---|
| 20 | 17.83 [0.702] | 15.43 [0.608] | 11.43 [0.450] |
| 26 | 21.64 [0.852] | 19.24 [0.758] | 15.24 [0.600] |
| 30 | 24.18 [0.952] | 21.78 [0.858] | 17.78 [0.700] |
| 32 | 25.45 [1.002] | 23.05 [0.908] | 19.05 [0.750] |
| 34 | 26.72 [1.052] | 24.32 [0.958] | 20.32 [0.800] |
| 40 | 30.53 [1.202] | 28.13 [1.108] | 24.13 [0.950] |
| 50 | 36.88 [1.452] | 34.48 [1.358] | 30.48 [1.200] |
| 52 | 38.15 [1.502] | 35.75 [1.408] | 31.75 [1.250] |
| 60 | 43.23 [1.702] | 40.83 [1.608] | 36.83 [1.450] |
| 68 | 48.31 [1.902] | 45.91 [1.808] | 41.91 [1.650] |
| 80 | 55.93 [2.202] | 53.53 [2.108] | 49.53 [1.950] |
| 100 | 68.63 [2.702] | 66.23 [2.608] | 62.23 [2.450] |
Dimensions for Right Angle Plug with Flanges, with and without Retention Clips
| Contact Quantity | A (mm [in]) | B (mm [in]) | C (mm [in]) | D (mm [in]) |
|---|---|---|---|---|
| 20 | 25.43 [1.001] | 20.32 [0.800] | 15.43 [0.608] | 11.43 [0.450] |
| 26 | 29.24 [1.151] | 24.13 [0.950] | 19.24 [0.758] | 15.24 [0.600] |
| 30 | 31.78 [1.251] | 26.67 [1.050] | 21.78 [0.858] | 17.78 [0.700] |
| 32 | 33.05 [1.301] | 27.94 [1.100] | 23.05 [0.908] | 19.05 [0.750] |
| 34 | 34.32 [1.351] | 29.21 [1.150] | 24.32 [0.958] | 20.32 [0.800] |
| 40 | 38.13 [1.501] | 33.02 [1.300] | 28.13 [1.108] | 24.13 [0.950] |
| 50 | 44.48 [1.751] | 39.37 [1.550] | 34.48 [1.358] | 30.48 [1.200] |
| 52 | 45.75 [1.801] | 40.64 [1.600] | 35.75 [1.408] | 31.75 [1.250] |
| 60 | 50.83 [2.001] | 45.72 [1.800] | 40.83 [1.608] | 36.83 [1.450] |
| 68 | 55.91 [2.201] | 50.80 [2.000] | 45.91 [1.808] | 41.91 [1.650] |
| 80 | 63.53 [2.501] | 58.42 [2.300] | 53.53 [2.108] | 49.53 [1.950] |
| 100 | 76.23 [3.001] | 71.12 [2.800] | 66.23 [2.608] | 62.23 [2.450] |
Dimensions for Right Angle Plug without Flanges
| Contact Quantity | A (mm [in]) | B (mm [in]) | C (mm [in]) |
|---|---|---|---|
| 20 | 17.83 [0.702] | 15.43 [0.608] | 11.43 [0.450] |
| 26 | 21.64 [0.852] | 19.24 [0.758] | 15.24 [0.600] |
| 30 | 24.18 [0.952] | 21.78 [0.858] | 17.78 [0.700] |
| 32 | 25.45 [1.002] | 23.05 [0.908] | 19.05 [0.750] |
| 34 | 26.72 [1.052] | 24.32 [0.958] | 20.32 [0.800] |
| 40 | 30.53 [1.202] | 28.13 [1.108] | 24.13 [0.950] |
| 50 | 36.88 [1.452] | 34.48 [1.358] | 30.48 [1.200] |
| 52 | 38.15 [1.502] | 35.75 [1.408] | 31.75 [1.250] |
| 60 | 43.23 [1.702] | 40.83 [1.608] | 36.83 [1.450] |
| 68 | 48.31 [1.902] | 45.91 [1.808] | 41.91 [1.650] |
| 80 | 55.93 [2.202] | 53.53 [2.108] | 49.53 [1.950] |
| 100 | 68.63 [2.702] | 66.23 [2.608] | 62.23 [2.450] |