<
>
Mill-Max Mfg. Corp. 3156-4-00-01-00-00-08-0
Mill-Max Mfg. Corp. 3156-4-00-01-00-00-08-0
Manufacturer:Mill-Max Mfg. Corp.
Model Number:3156-4-00-01-00-00-08-0
Minimum Order Quantity:1000
Standard Packaging:-
Delivery Time:14 weeks
Product Description
Detailed Specifications & Features
Product Overview
Mill-Max Male PCB Pins are designed for swage mounting into printed circuit boards. These solder terminals are available in various part numbers, each with specific dimensions and compatibility with different board thicknesses. They are manufactured from Brass Alloy 360, 1/2 Hard, with swage pins being annealed. The product is RoHS 2 compliant (2011/65/EU).
Product Attributes
- Brand: Mill-Max Mfg. Corp.
- Material: Brass Alloy 360, 1/2 Hard (Swage pins are annealed)
- Certifications: RoHS - 2 2011/65/EU
- Dimensions: Millimeters
- Tolerances: Lengths: 0.13, Diameters: 0.051, Angles: 2
Technical Specifications
| Part Number Series | Mounting Hole Diameter | Basic Part Number | Board Thickness (mm) | Length (mm) | Pin Diameter (mm) | Overall Diameter (mm) | Knurl (TYP) |
|---|---|---|---|---|---|---|---|
| 2319 | 1.93 | 2319-1 | 1.30 | 0.79 | 1.04 | 2.39 | N/A |
| 2319-2 | 2.08 | 1.57 | 1.04 | 2.39 | N/A | ||
| 2319-3 | 2.87 | 2.39 | 1.04 | 2.39 | N/A | ||
| 2321 | 1.93 | 2321-1 | 1.30 | 0.79 | 0.94 | 2.29 | N/A |
| 2321-2 | 2.08 | 1.57 | 0.94 | 2.29 | N/A | ||
| 2321-3 | 2.87 | 2.39 | 0.94 | 2.29 | N/A | ||
| 2321-4 | 3.68 | 3.18 | 0.94 | 2.29 | N/A | ||
| 2530 | 2.39 | 2530-2 | 1.57 | 1.57 | 1.02 | 2.39 | Yes |
| 2530-3 | 2.39 | 2.39 | 1.02 | 2.39 | Yes | ||
| 2530-4 | 3.18 | 3.18 | 1.02 | 2.39 | Yes | ||
| 2706 | 3.05 | 2706-1 | 1.60 | 0.79 | 1.02 | 2.36 | Yes |
| 2706-2 | 2.36 | 1.57 | 1.02 | 2.36 | Yes | ||
| 2706-3 | 3.18 | 2.39 | 1.02 | 2.36 | Yes | ||
| 2706-4 | 3.96 | 3.18 | 1.02 | 2.36 | Yes | ||
| 2313 | 1.93 | 2313-1 | 1.30 | 0.79 | 1.04 | 2.39 | N/A |
| 2313-2 | 2.13 | 1.57 | 1.04 | 2.39 | N/A | ||
| 2313-3 | 2.87 | 2.39 | 1.04 | 2.39 | N/A | ||
| 2313-4 | 3.68 | 3.18 | 1.04 | 2.39 | N/A | ||
| 3156 | 1.93 | 3156-1 | 1.30 | 0.79 | 1.02 | 2.36 | N/A |
| 3156-2 | 2.08 | 1.57 | 1.02 | 2.36 | N/A | ||
| 3156-3 | 2.87 | 2.39 | 1.02 | 2.36 | N/A | ||
| 3156-4 | 3.68 | 3.18 | 1.02 | 2.36 | N/A |
Pin Finishes
| Code | Description |
|---|---|
| 01 | 5.08m TIN/LEAD OVER NICKEL |
| 80 | 5.08m TIN OVER NICKEL (RoHS) |
| 44 | 7.62m SILVER OVER COPPER (RoHS) |
| 50 | 7.62m ELECTRO-SOLDER (60/40 SnPb) |
Message for quick reply
Related Products