Shenzhen ECER Network Technology Co., Ltd.
+86 132 6459 2152

WEIDMULLER 9037640000

WEIDMULLER 9037640000
Manufacturer:WEIDMULLER
Model Number:9037640000
Minimum Order Quantity:500
Standard Packaging:-
Delivery Time:7-14 working days
Product Description
Detailed Specifications & Features

Accessories

Weidmller offers a comprehensive range of wire end ferrules and insulated cable lugs for immediate supply. These accessories ensure the long-term quality and ease of installation for electrical connections. The product range includes wire end ferrules with and without plastic collars, twin wire end ferrules in various standard colors, and insulated cable lugs. Insulated cable lugs, particularly those with a conical cable entry, guarantee optimal conductor entry by automatically centering the strands, ensuring reliable connections.

Brand Weidmller
Material Tin-plated copper
Temperature Resistance Heat-resistant up to 105 C
Cable Entry Polypropylene conical cable entry
Conductor Range 0.14 to 150 mm (AWG 26-300MCM)
Dimensional Tolerances To DIN 46228 part 4
Type mm AWG L1 (mm) L2 (mm) D1 (mm) D2 (mm) S1 (mm) S2 (mm) Stripping length (mm) Colour Qty. Order No.
H0.25/10 0.25 24 10.0 6.0 0.8 1.8 0.15 0.25 8.0 light blue 500 9025740000
H0.25/12 0.25 24 12.0 8.0 0.8 1.8 0.15 0.25 10.0 light blue 500 9025760000
H0.34/10 0.34 22 10.0 6.0 0.8 2.0 0.15 0.25 8.0 turquoise 500 9025750000
H0.34/12 0.34 22 12.0 8.0 0.8 2.0 0.15 0.25 10.0 turquoise 500 9025770000
H0.5/12 0.50 20 12.0 6.0 1.0 2.6 0.15 0.25 8.0 orange 500 0409500000
H0.5/14 0.50 20 14.0 8.0 1.0 2.6 0.15 0.25 10.0 orange 500 0690700000
H0.5/16 0.50 20 16.0 10.0 1.0 2.6 0.15 0.25 12.0 orange 500 9025870000
H0.75/12 0.75 18 12.0 6.0 1.2 2.8 0.15 0.25 8.0 white 500 0409600000
H0.75/14 0.75 18 14.0 8.0 1.2 2.8 0.15 0.25 10.0 white 500 0462900000
H0.75/16 0.75 18 16.0 10.0 1.2 2.8 0.15 0.25 12.0 white 500 9025860000
H0.75/18 0.75 18 18.0 12.0 1.2 2.8 0.15 0.25 14.0 white 500 9025910000
H1.0/12 1.00 17 12.0 6.0 1.4 3.0 0.15 0.25 8.0 yellow 500 0409700000
H1.0/14 1.00 17 14.0 8.0 1.4 3.0 0.15 0.25 10.0 yellow 500 0463000000
H1.0/16 1.00 17 16.0 10.0 1.4 3.0 0.15 0.25 12.0 yellow 500 9025950000
H1.0/18 1.00 17 18.0 12.0 1.4 3.0 0.15 0.25 15.0 yellow 500 9025930000
H1.5/14 1.50 16 14.0 8.0 1.7 3.5 0.15 0.25 10.0 red 500 0463100000
H1.5/16 1.50 16 16.0 10.0 1.7 3.5 0.15 0.25 12.0 red 500 0635100000
H1.5/24 1.50 16 24.0 18.0 1.7 3.5 0.15 0.25 20.0 red 500 0565600000
H2.5/15D 2.50 14 15.0 8.0 2.2 4.2 0.15 0.25 10.0 blue 500 9019160000
H2.5/19D 2.50 14 19.0 12.0 2.2 4.2 0.15 0.25 14.0 blue 500 9019170000
H2.5/25D 2.50 14 25.0 18.0 2.2 4.2 0.15 0.25 20.0 blue 500 9019180000
H4.0/18D 4.00 12 18.0 10.0 2.8 4.8 0.2 0.3 12.0 grey 500 9019190000
H4.0/20D 4.00 12 20.0 12.0 2.8 4.8 0.2 0.3 14.0 grey 500 9019200000
H4.0/26D 4.00 12 26.0 18.0 2.8 4.8 0.2 0.3 20.0 grey 100 9019210000
H6.0/20 6.00 10 20.0 12.0 3.5 6.3 0.2 0.3 14.0 black 100 0533500000
H6.0/26 6.00 10 26.0 18.0 3.5 6.3 0.2 0.3 20.0 black 100 0565700000
H10.0/22 10.00 7 22.0 12.0 4.5 7.6 0.2 0.4 15.0 ivory 100 0534200000
H10.0/28 10.00 7 28.0 18.0 4.5 7.6 0.2 0.4 21.0 ivory 100 0565800000
H16.0/22 16.00 6 22.0 12.0 5.8 8.8 0.2 0.4 15.0 green 100 0565900000
H16.0/28 16.00 6 28.0 18.0 5.8 8.8 0.2 0.4 21.0 green 100 0566000000
H25.0/30 25.00 3 30.0 16.0 7.3 11.2 0.2 0.4 18.0 brown 50 0317000000
H25.0/36 25.00 3 36.0 22.0 7.3 11.2 0.2 0.4 24.0 brown 50 0317100000
H35.0/30 35.00 2 30.0 16.0 8.3 12.7 0.2 0.4 19.0 beige 50 0317200000
H35.0/39 35.00 2 39.0 25.0 8.3 12.7 0.2 0.4 28.0 beige 50 0317300000
H50.0/36 50.00 1 36.0 20.0 10.3 15.0 0.3 0.5 26.0 olive green 50 0444200000
H70.0/37 70.00 2/0 37.0 21.0 12.7 16.0 0.35 0.6 26.0 yellow 25 9028200000
H95.0/44 95.00 3/0 44.0 25.0 14.7 18.0 0.35 0.6 31.0 red 25 9028210000
H120.0/50 120.00 4/0 50.0 30.0 16.5 21.0 0.5 0.7 36.0 blue 25 9028220000
H150.0/54 150.00 300 MCM 54.0 32.0 18.5 23.5 0.5 0.75 38.0 yellow 25 9028230000
H0.14/10 0.14 26 10.0 6.0 0.6 1.5 0.15 0.25 8.0 grey 500 9005180000
H0.14/12 0.14 26 12.0 8.0 0.6 1.5 0.15 0.25 10.0 grey 500 9028240000
H0.25/10 0.25 24 10.0 6.0 0.8 1.8 0.15 0.25 8.0 light blue 500 9026050000
H0.25/12 0.25 24 12.0 8.0 0.8 1.8 0.15 0.25 10.0 light blue 500 9025780000
H0.34/10 0.34 22 10.0 6.0 0.8 2.0 0.15 0.25 8.0 turquoise 500 9026030000
H0.34/12 0.34 22 12.0 8.0 0.8 2.0 0.15 0.25 10.0 turquoise 500 9025790000
H0.5/12 0.50 20 12.0 6.0 1.0 2.6 0.15 0.25 8.0 orange 500 9028260000
H0.5/14 0.50 20 14.0 8.0 1.0 2.6 0.15 0.25 10.0 orange 500 9026060000
H0.5/16 0.50 20 16.0 10.0 1.0 2.6 0.15 0.25 12.0 orange 500 9028270000
H0.75/12 0.75 18 12.0 6.0 1.2 2.8 0.15 0.25 8.0 white 500 9028280000
H0.75/14 0.75 18 14.0 8.0 1.2 2.8 0.15 0.25 10.0 white 500 9026070000
H0.75/16 0.75 18 16.0 10.0 1.2 2.8 0.15 0.25 12.0 white 500 9028290000
H0.75/18 0.75 18 18.0 12.0 1.2 2.8 0.15 0.25 14.0 white 500 9028300000
H1.0/12 1.00 17 12.0 6.0 1.4 3.0 0.15 0.25 8.0 yellow 500 9028310000
H1.0/14 1.00 17 14.0 8.0 1.4 3.0 0.15 0.25 10.0 yellow 500 9026080000
H1.0/16 1.00 17 16.0 10.0 1.4 3.0 0.15 0.25 12.0 yellow 500 9028320000
H1.0/18 1.00 17 18.0 12.0 1.4 3.0 0.15 0.25 15.0 yellow 500 9028340000
H1.5/14 1.50 16 14.0 8.0 1.7 3.5 0.15 0.25 10.0 red 500 9026090000
H1.5/16 1.50 16 16.0 10.0 1.7 3.5 0.15 0.25 12.0 red 500 9028350000
H2.5/15 2.50 14 15.0 8.0 2.2 4.2 0.15 0.25 10.0 blue 500 9026100000
H4.0/18 4.00 12 18.0 10.0 2.8 4.8 0.2 0.3 12.0 grey 250 9026010000
H0.5/14 0.50 20 14.0 8.0 1.0 2.6 0.15 0.25 10.0 orange 500 9004270000
H0.75/14 0.75 18 14.0 8.0 1.2 2.8 0.15 0.25 10.0 white 500 9004290000
H1.0/14 1.00 17 14.0 8.0 1.4 3.0 0.15 0.25 10.0 yellow 500 9004320000
H1.5/14 1.50 16 14.0 8.0 1.7 3.2 0.15 0.25 10.0 red 500 9004340000
H2.5/14D 2.50 14 14.0 8.0 2.2 4.0 0.15 0.25 11.0 blue 500 9004360000
H0.34/12 0.34 22 12.0 8.0 0.8 2.0 0.15 0.25 10.0 turquoise 5000 9004390000
H0.5/14 0.50 20 14.0 8.0 1.0 2.6 0.15 0.25 10.0 orange 5000 9005810000
H0.75/14 0.75 18 14.0 8.0 1.2 2.8 0.15 0.25 10.0 white 5000 9005820000
H1.0/14 1.00 17 14.0 8.0 1.4 3.0 0.15 0.25 11.0 yellow 5000 9005830000
H1.5/14 1.50 16 14.0 8.0 1.7 3.2 0.15 0.25 10.0 red 5000 9005840000
H2.5/14D 2.50 14 14.0 8.0 2.2 4.0 0.15 0.25 11.0 blue 3000 9005850000
H0.5/12D 0.50 20 12.0 6.0 1.0 2.6 0.15 0.25 8.0 white 500 9019000000
H0.5/14D 0.50 20 14.0 8.0 1.0 2.6 0.15 0.25 10.0 white 500 9019010000
H0.5/16D 0.50 20 16.0 10.0 1.0 2.6 0.15 0.25 12.0 white 500 9019020000
H0.75/12D 0.75 18 12.0 6.0 1.2 2.8 0.15 0.25 8.0 grey 500 9019030000
H0.75/14D 0.75 18 14.0 8.0 1.2 2.8 0.15 0.25 10.0 grey 500 9019040000
H0.75/16D 0.75 18 16.0 10.0 1.2 2.8 0.15 0.25 12.0 grey 500 9019050000
H0.75/18D 0.75 18 18.0 12.0 1.2 2.8 0.15 0.25 14.0 grey 500 9019060000
H1.0/12D 1.00 17 12.0 6.0 1.4 3.0 0.15 0.25 8.0 red 500 9019070000
H1.0/14D 1.00 17 14.0 8.0 1.4 3.0 0.15 0.25 10.0 red 500 9019080000
H1.0/16D 1.00 17 16.0 10.0 1.4 3.0 0.15 0.25 12.0 red 500 9019100000
H1.0/18D 1.00 17 18.0 12.0 1.4 3.0 0.15 0.25 15.0 red 500 9019110000
H1.5/14D 1.50 16 14.0 8.0 1.7 3.5 0.15 0.25 10.0 black 500 9019120000
H1.5/16D 1.50 16 16.0 10.0 1.7 3.5 0.15 0.25 12.0 black 500 9019130000
H1.5/18D 1.50 16 18.0 12.0 1.7 3.5 0.15 0.25 15.0 black 500 9019140000
H1.5/24D 1.50 16 24.0 18.0 1.7 3.5 0.15 0.25 20.0 black 500 9019150000
Message for quick reply
Related Products