WEIDMULLER 9018880000
Accessories
Weidmller stocks a comprehensive range of wire end ferrules and insulated cable lugs for immediate supply. Wire end ferrules ensure the long-term quality of electrical connections. Another advantage is their usefulness during installation. The wide range of products embraces wire end ferrules with or without plastic collars and twin wire end ferrules in all the colours normally required by users. Insulated cable lugs ensure the long-term quality of electrical connections. Most of the products in the range (apart from the butt connectors) have a conical inlet. This guarantees optimum entry of the conductor as the strands are automatically centred.
Brand
Material
Certifications
Temperature Resistance
Cable Entry
Wire end ferrules with plastic collar
| Type | mm | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | S2 (mm) | Stripping length (mm) | Colour | Qty. | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H0.25/10 | 0.25 | 24 | 10.0 | 6.0 | 0.8 | 1.8 | 0.15 | 0.25 | 8.0 | light blue | 500 | 9025740000 |
| H0.25/12 | 0.25 | 24 | 12.0 | 8.0 | 0.8 | 1.8 | 0.15 | 0.25 | 10.0 | light blue | 500 | 9025760000 |
| H0.34/10 | 0.34 | 22 | 10.0 | 6.0 | 0.8 | 2.0 | 0.15 | 0.25 | 8.0 | turquoise | 500 | 9025750000 |
| H0.34/12 | 0.34 | 22 | 12.0 | 8.0 | 0.8 | 2.0 | 0.15 | 0.25 | 10.0 | turquoise | 500 | 9025770000 |
| H0.5/12 | 0.50 | 20 | 12.0 | 6.0 | 1.0 | 2.6 | 0.15 | 0.25 | 8.0 | orange | 500 | 0409500000 |
| H0.5/14 | 0.50 | 20 | 14.0 | 8.0 | 1.0 | 2.6 | 0.15 | 0.25 | 10.0 | orange | 500 | 0690700000 |
| H0.5/16 | 0.50 | 20 | 16.0 | 10.0 | 1.0 | 2.6 | 0.15 | 0.25 | 12.0 | orange | 500 | 9025870000 |
| H0.75/12 | 0.75 | 18 | 12.0 | 6.0 | 1.2 | 2.8 | 0.15 | 0.25 | 8.0 | white | 500 | 0409600000 |
| H0.75/14 | 0.75 | 18 | 14.0 | 8.0 | 1.2 | 2.8 | 0.15 | 0.25 | 10.0 | white | 500 | 0462900000 |
| H0.75/16 | 0.75 | 18 | 16.0 | 10.0 | 1.2 | 2.8 | 0.15 | 0.25 | 12.0 | white | 500 | 9025860000 |
| H0.75/18 | 0.75 | 18 | 18.0 | 12.0 | 1.2 | 2.8 | 0.15 | 0.25 | 14.0 | white | 500 | 9025910000 |
| H1.0/12 | 1.00 | 17 | 12.0 | 6.0 | 1.4 | 3.0 | 0.15 | 0.25 | 8.0 | yellow | 500 | 0409700000 |
| H1.0/14 | 1.00 | 17 | 14.0 | 8.0 | 1.4 | 3.0 | 0.15 | 0.25 | 10.0 | yellow | 500 | 0463000000 |
| H1.0/16 | 1.00 | 17 | 16.0 | 10.0 | 1.4 | 3.0 | 0.15 | 0.25 | 12.0 | yellow | 500 | 9025950000 |
| H1.0/18 | 1.00 | 17 | 18.0 | 12.0 | 1.4 | 3.0 | 0.15 | 0.25 | 15.0 | yellow | 500 | 9025930000 |
| H1.5/14 | 1.50 | 16 | 14.0 | 8.0 | 1.7 | 3.5 | 0.15 | 0.25 | 10.0 | red | 500 | 0463100000 |
| H1.5/16 | 1.50 | 16 | 16.0 | 10.0 | 1.7 | 3.5 | 0.15 | 0.25 | 12.0 | red | 500 | 0635100000 |
| H1.5/24 | 1.50 | 16 | 24.0 | 18.0 | 1.7 | 3.5 | 0.15 | 0.25 | 20.0 | red | 500 | 0565600000 |
| H2.5/15D | 2.50 | 14 | 15.0 | 8.0 | 2.2 | 4.2 | 0.15 | 0.25 | 10.0 | blue | 500 | 9019160000 |
| H2.5/19D | 2.50 | 14 | 19.0 | 12.0 | 2.2 | 4.2 | 0.15 | 0.25 | 14.0 | blue | 500 | 9019170000 |
| H2.5/25D | 2.50 | 14 | 25.0 | 18.0 | 2.2 | 4.2 | 0.15 | 0.25 | 20.0 | blue | 500 | 9019180000 |
| H4.0/18D | 4.00 | 12 | 18.0 | 10.0 | 2.8 | 4.8 | 0.2 | 0.3 | 12.0 | grey | 500 | 9019190000 |
| H4.0/20D | 4.00 | 12 | 20.0 | 12.0 | 2.8 | 4.8 | 0.2 | 0.3 | 14.0 | grey | 500 | 9019200000 |
| H4.0/26D | 4.00 | 12 | 26.0 | 18.0 | 2.8 | 4.8 | 0.2 | 0.3 | 20.0 | grey | 100 | 9019210000 |
| H6.0/20 | 6.00 | 10 | 20.0 | 12.0 | 3.5 | 6.3 | 0.2 | 0.3 | 14.0 | black | 100 | 0533500000 |
| H6.0/26 | 6.00 | 10 | 26.0 | 18.0 | 3.5 | 6.3 | 0.2 | 0.3 | 20.0 | black | 100 | 0565700000 |
| H10.0/22 | 10.00 | 7 | 22.0 | 12.0 | 4.5 | 7.6 | 0.2 | 0.4 | 15.0 | ivory | 100 | 0534200000 |
| H10.0/28 | 10.00 | 7 | 28.0 | 18.0 | 4.5 | 7.6 | 0.2 | 0.4 | 21.0 | ivory | 100 | 0565800000 |
| H16.0/22 | 16.00 | 6 | 22.0 | 12.0 | 5.8 | 8.8 | 0.2 | 0.4 | 15.0 | green | 100 | 0565900000 |
| H16.0/28 | 16.00 | 6 | 28.0 | 18.0 | 5.8 | 8.8 | 0.2 | 0.4 | 21.0 | green | 100 | 0566000000 |
| H25.0/30 | 25.00 | 3 | 30.0 | 16.0 | 7.3 | 11.2 | 0.2 | 0.4 | 18.0 | brown | 50 | 0317000000 |
| H25.0/36 | 25.00 | 3 | 36.0 | 22.0 | 7.3 | 11.2 | 0.2 | 0.4 | 24.0 | brown | 50 | 0317100000 |
| H35.0/30 | 35.00 | 2 | 30.0 | 16.0 | 8.3 | 12.7 | 0.2 | 0.4 | 19.0 | beige | 50 | 0317200000 |
| H35.0/39 | 35.00 | 2 | 39.0 | 25.0 | 8.3 | 12.7 | 0.2 | 0.4 | 28.0 | beige | 50 | 0317300000 |
| H50.0/36 | 50.00 | 1 | 36.0 | 20.0 | 10.3 | 15.0 | 0.3 | 0.5 | 26.0 | olive green | 50 | 0444200000 |
| H70.0/37 | 70.00 | 2/0 | 37.0 | 21.0 | 12.7 | 16.0 | 0.35 | 0.6 | 26.0 | yellow | 25 | 9028200000 |
| H95.0/44 | 95.00 | 3/0 | 44.0 | 25.0 | 14.7 | 18.0 | 0.35 | 0.6 | 31.0 | red | 25 | 9028210000 |
| H120.0/50 | 120.00 | 4/0 | 50.0 | 30.0 | 16.5 | 21.0 | 0.5 | 0.7 | 36.0 | blue | 25 | 9028220000 |
| H150.0/54 | 150.00 | 300 MCM | 54.0 | 32.0 | 18.5 | 23.5 | 0.5 | 0.75 | 38.0 | yellow | 25 | 9028230000 |
Wire end ferrules with plastic collar (Multipack Bag)
| Type | mm | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | S2 (mm) | Stripping length (mm) | Colour | Qty. | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H0.14/10 | 0.14 | 26 | 10.0 | 6.0 | 0.6 | 1.5 | 0.15 | 0.25 | 8.0 | grey | 500 | 9005180000 |
| H0.14/12 | 0.14 | 26 | 12.0 | 8.0 | 0.6 | 1.5 | 0.15 | 0.25 | 10.0 | grey | 500 | 9028240000 |
| H0.25/10 | 0.25 | 24 | 10.0 | 6.0 | 0.8 | 1.8 | 0.15 | 0.25 | 8.0 | light blue | 500 | 9026050000 |
| H0.25/12 | 0.25 | 24 | 12.0 | 8.0 | 0.8 | 1.8 | 0.15 | 0.25 | 10.0 | light blue | 500 | 9025780000 |
| H0.34/10 | 0.34 | 22 | 10.0 | 6.0 | 0.8 | 2.0 | 0.15 | 0.25 | 8.0 | turquoise | 500 | 9026030000 |
| H0.34/12 | 0.34 | 22 | 12.0 | 8.0 | 0.8 | 2.0 | 0.15 | 0.25 | 10.0 | turquoise | 500 | 9025790000 |
| H0.5/12 | 0.50 | 20 | 12.0 | 6.0 | 1.0 | 2.6 | 0.15 | 0.25 | 8.0 | orange | 500 | 9028260000 |
| H0.5/14 | 0.50 | 20 | 14.0 | 8.0 | 1.0 | 2.6 | 0.15 | 0.25 | 10.0 | orange | 500 | 9026060000 |
| H0.5/16 | 0.50 | 20 | 16.0 | 10.0 | 1.0 | 2.6 | 0.15 | 0.25 | 12.0 | orange | 500 | 9028270000 |
| H0.75/12 | 0.75 | 18 | 12.0 | 6.0 | 1.2 | 2.8 | 0.15 | 0.25 | 8.0 | white | 500 | 9028280000 |
| H0.75/14 | 0.75 | 18 | 14.0 | 8.0 | 1.2 | 2.8 | 0.15 | 0.25 | 10.0 | white | 500 | 9026070000 |
| H0.75/16 | 0.75 | 18 | 16.0 | 10.0 | 1.2 | 2.8 | 0.15 | 0.25 | 12.0 | white | 500 | 9028290000 |
| H0.75/18 | 0.75 | 18 | 18.0 | 12.0 | 1.2 | 2.8 | 0.15 | 0.25 | 14.0 | white | 500 | 9028300000 |
| H1.0/12 | 1.00 | 17 | 12.0 | 6.0 | 1.4 | 3.0 | 0.15 | 0.25 | 8.0 | yellow | 500 | 9028310000 |
| H1.0/14 | 1.00 | 17 | 14.0 | 8.0 | 1.4 | 3.0 | 0.15 | 0.25 | 10.0 | yellow | 500 | 9026080000 |
| H1.0/16 | 1.00 | 17 | 16.0 | 10.0 | 1.4 | 3.0 | 0.15 | 0.25 | 12.0 | yellow | 500 | 9028320000 |
| H1.0/18 | 1.00 | 17 | 18.0 | 12.0 | 1.4 | 3.0 | 0.15 | 0.25 | 15.0 | yellow | 500 | 9028340000 |
| H1.5/14 | 1.50 | 16 | 14.0 | 8.0 | 1.7 | 3.5 | 0.15 | 0.25 | 10.0 | red | 500 | 9026090000 |
| H1.5/16 | 1.50 | 16 | 16.0 | 10.0 | 1.7 | 3.5 | 0.15 | 0.25 | 12.0 | red | 500 | 9028350000 |
| H2.5/15 | 2.50 | 14 | 15.0 | 8.0 | 2.2 | 4.2 | 0.15 | 0.25 | 10.0 | blue | 500 | 9026100000 |
| H4.0/18 | 4.00 | 12 | 18.0 | 10.0 | 2.8 | 4.8 | 0.2 | 0.3 | 12.0 | grey | 250 | 9026010000 |
Wire end ferrules with plastic collar (Strip)
| Type | mm | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | S2 (mm) | Stripping length (mm) | Colour | Qty. | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H0.5/14 | 0.50 | 20 | 14.0 | 8.0 | 1.0 | 2.6 | 0.15 | 0.25 | 10.0 | orange | 500 | 9004270000 |
| H0.75/14 | 0.75 | 18 | 14.0 | 8.0 | 1.2 | 2.8 | 0.15 | 0.25 | 10.0 | white | 500 | 9004290000 |
| H1.0/14 | 1.00 | 17 | 14.0 | 8.0 | 1.4 | 3.0 | 0.15 | 0.25 | 10.0 | yellow | 500 | 9004320000 |
| H1.5/14 | 1.50 | 16 | 14.0 | 8.0 | 1.7 | 3.2 | 0.15 | 0.25 | 10.0 | red | 500 | 9004340000 |
| H2.5/14D | 2.50 | 14 | 14.0 | 8.0 | 2.2 | 4.0 | 0.15 | 0.25 | 11.0 | blue | 500 | 9004360000 |
Wire end ferrules with plastic collar (Reel)
| Type | mm | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | S2 (mm) | Stripping length (mm) | Colour | Qty. | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H0.34/12 | 0.34 | 22 | 12.0 | 8.0 | 0.8 | 2.0 | 0.15 | 0.25 | 10.0 | turquoise | 5000 | 9004390000 |
| H0.5/14 | 0.50 | 20 | 14.0 | 8.0 | 1.0 | 2.6 | 0.15 | 0.25 | 10.0 | orange | 5000 | 9005810000 |
| H0.75/14 | 0.75 | 18 | 14.0 | 8.0 | 1.2 | 2.8 | 0.15 | 0.25 | 10.0 | white | 5000 | 9005820000 |
| H1.0/14 | 1.00 | 17 | 14.0 | 8.0 | 1.4 | 3.0 | 0.15 | 0.25 | 11.0 | yellow | 5000 | 9005830000 |
| H1.5/14 | 1.50 | 16 | 14.0 | 8.0 | 1.7 | 3.2 | 0.15 | 0.25 | 10.0 | red | 5000 | 9005840000 |
| H2.5/14D | 2.50 | 14 | 14.0 | 8.0 | 2.2 | 4.0 | 0.15 | 0.25 | 11.0 | blue | 3000 | 9005850000 |
Wire end ferrules with plastic collar (DIN Colour Code)
| Type | mm | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | S2 (mm) | Stripping length (mm) | Colour | VG* | Qty. | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H0.5/12D | 0.50 | 20 | 12.0 | 6.0 | 1.0 | 2.6 | 0.15 | 0.25 | 8.0 | white | T 20A 001 A | 500 | 9019000000 |
| H0.5/14D | 0.50 | 20 | 14.0 | 8.0 | 1.0 | 2.6 | 0.15 | 0.25 | 10.0 | white | T 20A 002 A | 500 | 9019010000 |
| H0.5/16D | 0.50 | 20 | 16.0 | 10.0 | 1.0 | 2.6 | 0.15 | 0.25 | 12.0 | white | T 20A 003 A | 500 | 9019020000 |
| H0.75/12D | 0.75 | 18 | 12.0 | 6.0 | 1.2 | 2.8 | 0.15 | 0.25 | 8.0 | grey | T 20A 004 A | 500 | 9019030000 |
| H0.75/14D | 0.75 | 18 | 14.0 | 8.0 | 1.2 | 2.8 | 0.15 | 0.25 | 10.0 | grey | T 20A 005 A | 500 | 9019040000 |
| H0.75/16D | 0.75 | 18 | 16.0 | 10.0 | 1.2 | 2.8 | 0.15 | 0.25 | 12.0 | grey | T 20A 006 A | 500 | 9019050000 |
| H0.75/18D | 0.75 | 18 | 18.0 | 12.0 | 1.2 | 2.8 | 0.15 | 0.25 | 14.0 | grey | T 20A 007 A | 500 | 9019060000 |
| H1.0/12D | 1.00 | 17 | 12.0 | 6.0 | 1.4 | 3.0 | 0.15 | 0.25 | 8.0 | red | T 20A 008 A | 500 | 9019070000 |
| H1.0/14D | 1.00 | 17 | 14.0 | 8.0 | 1.4 | 3.0 | 0.15 | 0.25 | 10.0 | red | T 20A 009 A | 500 | 9019080000 |
| H1.0/16D | 1.00 | 17 | 16.0 | 10.0 | 1.4 | 3.0 | 0.15 | 0.25 | 12.0 | red | T 20A 010 A | 500 | 9019100000 |
| H1.0/18D | 1.00 | 17 | 18.0 | 12.0 | 1.4 | 3.0 | 0.15 | 0.25 | 15.0 | red | T 20A 011 A | 500 | 9019110000 |
| H1.5/14D | 1.50 | 16 | 14.0 | 8.0 | 1.7 | 3.5 | 0.15 | 0.25 | 10.0 | black | T 20A 012 A | 500 | 9019120000 |
| H1.5/16D | 1.50 | 16 | 16.0 | 10.0 | 1.7 | 3.5 | 0.15 | 0.25 | 12.0 | black | T 20A 013 A | 500 | 9019130000 |
| H1.5/18D | 1.50 | 16 | 18.0 | 12.0 | 1.7 | 3.5 | 0.15 | 0.25 | 15.0 | black | T 20A 014 A | 500 | 9019140000 |
| H1.5/24D | 1.50 | 16 | 24.0 | 18.0 | 1.7 | 3.5 | 0.15 | 0.25 | 20.0 | black | T 20A 015 A | 500 | 9019150000 |
| H2.5/15D | 2.50 | 14 | 15.0 | 8.0 | 2.2 | 4.2 | 0.15 | 0.25 | 10.0 |
Tools for insulated cable lugs
| Tool Type | 0.5 - 1.5 | 1.5 - 2.5 | 4.0 - 6.0 | Order No. |
|---|---|---|---|---|
| CTI 6 | l | l | l | 9006120000 |
| CTI 6 G | l | l | l | 9202850000 |
| HTI 15 | l | l | l | 9014400000 |
Crimping tools for ferrules
| Ferrule mm | PZ 1.5 stripax | PZ 3 | PZ 4 | PZ 6 | PZ 6 HEX | PZ 6/5 | PZ 16 | PZ 50 plus | 2.5 roto | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|
| H 0.14 | l | l | l | 9005990000 | ||||||
| H 0.25 | l | l | l | 9020000000 | ||||||
| H 0.34 | l | l | l | 0567300000 | ||||||
| H 0.5 | l | l1 | l | l | l | l | l | 9012500000 | ||
| H 0.75 | l | l1 | l | l | l | l | l | 9014350000 | ||
| H 1.0 | l | l1 | l | l | l | l | l | 9013650000 | ||
| H 1.5 | l | l1 | l | l | l | l | l | 9011460000 | ||
| H 2.5 | l1 | l | l | l | l | l | 9012600000 | |||
| H 4.0 | l | l | l | l | l | 9006450000 | ||||
| H 6.0 | l | l | l | l | l | |||||
| H 10.0 | l | |||||||||
| H 16.0 | l | |||||||||
| H 25.0 | l | |||||||||
| H 35.0 | l | |||||||||
| H 50.0 | l |
Twin wire end ferrules
| Tool | Order No. | H 0.5 | H 0.75 | H 1.0 | H 1.5 | H 2.5 | H 4.0 | H 6.0 | H 10.0 | H 16.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| PZ 1.5 | 9005990000 | l | l | |||||||
| PZ 3 | 0567300000 | l | l | l | l | l | ||||
| PZ 4 | 9012500000 | l | l | l | l | l | ||||
| PZ 6 roto | 9014350000 | l | l | l | l | l | ||||
| PZ 6/5 | 9011460000 | l | l | l | l | l | ||||
| Station | 1.5 mm2 | 1.5 mm2 | 2.5 mm2 | 2.5 mm2 | 4 mm2 | 6 mm2 | ||||
| PZ ZH 16 | 9013600000 | l | l | l |