3M 11008
Product Overview
The 3M Scotchlok Copper Compression Connectors, 10000 and 11000 Series, are designed for reliable connection of copper conductors. The 10000 Series features standard-barrel, seamless copper construction, while the 11000 Series offers long-barrel seamless copper construction. Both series are electro-tin plated to prevent electrolytic corrosion and are engineered for ease of installation with chamfered ends and an integral center cable stop. These connectors are suitable for low and medium voltage applications up to 35 kV, for both indoor and outdoor use, and are installed using standard industry tooling and approved die sets.
Product Attributes
- Brand: 3M Scotchlok
- Material: Copper, electro-tin plated
- Construction: One-piece, seamless
- Certifications: UL Listed (Standard 486A-486B, File No. E23438), CSA Certified (File No. 015503)
- Features: Integral center cable stop, chamfered ends, color-coded printing for identification
- Operating Temperature: 221F (105C)
- Emergency Overload Rating: 284F (140C)
Technical Specifications
Standard-Barrel Connectors (10000 Series)
| 3M Scotchlok Connector | Conductor Size (AWG or kcmil) | Color Code | Length (inches) | I.D. (inches) | O.D. (inches) |
|---|---|---|---|---|---|
| 10001 | 6 AWG | Blue | 1.75 | 0.196 | 0.290 |
| 10002 | 4 AWG | Gray | 1.75 | 0.247 | 0.340 |
| 10003 | 2 AWG | Brown | 1.88 | 0.307 | 0.416 |
| 10004 | 1 AWG | Green | 1.88 | 0.358 | 0.462 |
| 10005 | 1/0 AWG | Pink | 1.88 | 0.394 | 0.512 |
| 10006 | 2/0 AWG | Black | 2.00 | 0.439 | 0.560 |
| 10007 | 3/0 AWG | Orange | 2.13 | 0.490 | 0.617 |
| 10008 | 4/0 AWG | Purple | 2.13 | 0.548 | 0.687 |
| 10009 | 250 kcmil | Yellow | 2.25 | 0.595 | 0.750 |
| 10010 | 300 kcmil | White | 2.25 | 0.650 | 0.813 |
| 10011 | 350 kcmil | Red | 2.38 | 0.700 | 0.875 |
| 10014 | 500 kcmil | Brown | 2.88 | 0.836 | 1.059 |
| 10019 | 750 kcmil | Black | 3.38 | 1.031 | 1.299 |
| 10024 | 1000 kcmil | White | 3.88 | 1.173 | 1.500 |
Long-Barrel Connectors (11000 Series)
| 3M Scotchlok Connector | Conductor Size (AWG or kcmil) | Color Code | Length (inches) | I.D. (inches) | O.D. (inches) |
|---|---|---|---|---|---|
| 11006 | 2/0 AWG | Black | 3.13 | 0.439 | 0.560 |
| 11007 | 3/0 AWG | Orange | 3.13 | 0.490 | 0.617 |
| 11008 | 4/0 AWG | Purple | 3.38 | 0.548 | 0.687 |
| 11009 | 250 kcmil | Yellow | 3.38 | 0.595 | 0.750 |
| 11010 | 300 kcmil | White | 4.13 | 0.650 | 0.813 |
| 11011 | 350 kcmil | Red | 4.13 | 0.700 | 0.875 |
| 11014 | 500 kcmil | Brown | 4.63 | 0.836 | 1.059 |
| 11019 | 750 kcmil | Black | 5.88 | 1.031 | 1.299 |
| 11024 | 1000 kcmil | White | 6.13 | 1.173 | 1.500 |
Applications
- To connect copper conductors from 6 AWG through 1000 kcmil (MCM)
- For low and medium voltage up to 35 kV
- For indoor and outdoor use
Tool/Installation Information
Connectors shall be crimped with one of the approved die sets according to the engineering information supplied with the connectors. Current rating meets or exceeds the conductor size for which it is intended.